Search
Close this search box.

Flanged end connection as ASME B16.1 Class 125 / Class 250

ASME B16.1 Class 125 / Class 250 is to rule gray iron pipe flanges and flanged fittings. In fire fighting valve design and production, valve body is ductile iron material but valve flange could take this standard achieving connection successfully.
Flanged as B16.1 Class 125 is widely used in American standard fire valve production and installation.

Available size of Class 125

Size Flange dimension (mm) Bolting
D C (min) D1 (PCD) D. of bolt hole Bolt no. Bolt size
2" / DN50 / 60.3mm 152 16.0 120.7 3/4" 4 5/8"
2-1/2" / DN65 / 73.0mm 178 17.5 139.7 3/4" 4 5/8"
3" / DN80 / 88.9mm 191 19.1 152.4 3/4" 4 5/8"
4" / DN100 / 114.3mm 229 19.1 190.5 3/4" 8 5/8"
5" / DN125 / 141.3mm 254 19.1 215.9 7/8" 8 3/4"
6" / DN150 / 168.3mm 279 19.1 241.3 7/8" 8 3/4"
8" / DN200 / 219.1mm 343 22.2 298.5 7/8" 8 3/4"
10" / DN250 / 273.0mm 406 23.8 362 1" 12 7/8"
12" / DN300 / 323.8mm 483 25.4 431.8 1" 12 7/8"
14" / DN350 / 355.6mm 533 25.4 476.3 1-1/8" 12 1"
16" / DN400 / 406.4mm 597 25.4 539.8 1-1/8" 16 1"
18" / DN450 / 457mm 635 25.4 577.9 1-1/4" 16 1-1/8"
20" / DN500 / 508mm 699 28.6 635 1-1/4" 20 1-1/8"
24" / DN600 / 610mm 813 30.1 749.3 1-3/8" 20 1-1/4"
Note:
1. For flange diameter, it follows table I-9 of ASME B16.1 and are multiplied by 25.4 to get SI unit.
2. For flange thickness, it follows AWWA C515, not as ASME B16.1.
3. For flange facing, it is flat faced and finished in accordance with MSS SP-6.

Available size of Class 250

Compared with B16.1 Class 125, Class 250 flange will be bigger and thicker in order to bear bigger pressure.
Size Flange dimension (mm) Bolting
D C (min) D1 (PCD) D. of bolt hole Bolt no. Bolt size
2" / DN50 / 60.3mm 165 22.4 127.0 3/4" 8 5/8"
2-1/2" / DN65 / 73.0mm 191 25.4 149.2 7/8" 8 3/4"
3" / DN80 / 88.9mm 210 28.4 168.3 7/8" 8 3/4"
4" / DN100 / 114.3mm 254 31.8 200.0 7/8" 8 3/4"
5" / DN125 / 141.3mm 279 35.1 235.0 7/8" 8 3/4"
6" / DN150 / 168.3mm 318 36.6 269.9 7/8" 12 3/4"
8" / DN200 / 219.1mm 381 41.1 330.2 1-1/8" 12 7/8"
10" / DN250 / 273.0mm 445 47.8 387.4 1-1/4" 16 1"
12" / DN300 / 323.8mm 521 50.8 450.8 1-1/4" 16 1-1/8"
14" / DN350 / 355.6mm 584 53.8 514.4 1-3/8" 20 1-1/8"
16" / DN400 / 406.4mm 648 57.2 571.5 1-3/8" 20 1-1/4"
18" / DN450 / 457mm 711 60.5 628.6 1-3/8" 24 1-1/4"
20" / DN500 / 508mm 775 63.5 685.8 1-3/8" 24 1-1/4"
24" / DN600 / 610mm 914 69.9 812.8 1-5/8" 24 1-1/2"
Note:
1. For flange diameter and thickness, they follow table I-2 of ASME B16.1 and are multiplied by 25.4 to get SI unit.
2. For flange facing, it is 2 mm (0.06 inch) raised face and finished in accordance with MSS SP-6.