Nominal K-Factor | K-Factor range | Percent of K5.6 discharge | Nominal orifice size | Thread connection | |||
---|---|---|---|---|---|---|---|
gpm/(psi)1/2 (lpm/(bar)1/2) | gpm/(psi)1/2 | lpm/(bar)1/2 | lpm/(bar)1/2 | ||||
NFPA 13 / UL 199 / FM | GB5135.1/3/9 | NFPA 13 / UL 199 | NFPA 13 / UL 199 | GB5135.1/3/9 | NFPA 13 | NFPA 13 | NFPA 13 / UL 199 |
K2.8 (K40) | K40 | 2.6 ~ 2.9 | 38 ~ 42 | 38 ~ 42 | 50% | 3/8" | 1/2" |
K4.2 (K60) | K57 | 4.0 ~ 4.4 | 57 ~ 63 | 54 ~ 60 | 75% | 7/16" | 1/2" |
K5.6 (K80) | K80 | 5.3 ~ 5.8 | 76 ~ 84 | 76 ~ 84 | 100% | 1/2" | 1/2" |
K8.0 (K115) | K115 | 7.4 ~ 8.2 | 107 ~ 118 | 109 ~ 121 | 140% | 17/32" | 3/4" or 1/2" |
K11.2 (K160) | K161 | 10.7 ~ 11.7 | 159 ~ 166 | 159 ~ 166 | 200% | 5/8" | 3/4" or 1/2" |
K14.0 (K200) | K202 | 13.5 ~ 14.5 | 195 ~ 209 | 195 ~ 209 | 250% | 3/4" | 3/4" |
K16.8 (K240) | K242 | 16.0 ~ 17.6 | 231 ~ 254 | 231 ~ 254 | 300% | / | 3/4" |
K22.4 (K320) | K323 | 21.3 ~ 23.5 | 311 ~ 343 | 307 ~ 339 | 400% | / | 1" |
K25.2 (K360) | K363 | 23.9 ~ 26.5 | 349 ~ 387 | 344 ~ 382 | 450% | / | 1" |
We can provide you fire sprinkler (or nozzle) with proper K factors. If you have any technical question, please email or leave message to us info@tpmcsteel.com, and we will be glad to reply you.