Grooved coupling includes housing, gasket and fasteners to create a groove leak-tight structure. Rigid grooved coupling provides rigidity through grip teeth in the housing, and it does not allow for movement, similar to a rigid flanged or welded joint.
Available size
Size | Bolting (n x bolt size), ANSI | Bolting (n x bolt size), EN | Ref. No. |
---|---|---|---|
1″ / DN25 / 33.7mm | 2 – 3/8″ x 55 | 2 – M10 x 57 | G5101 (UL/FM) |
1-1/4″ / DN32 / 42.4mm | 2 – 3/8″ x 55 | 2 – M10 x 57 | G5102 (UL/FM) |
1-1/2″ / DN40 / 48.3mm | 2 – 3/8″ x 55 | 2 – M10 x 57 | G5103 (UL/FM) |
2″ / DN50 / 60.3mm | 2 – 3/8″ x 55 | 2 – M10 x 57 | G5104 (UL/FM) |
2-1/2″ / DN65 / 73mm | 2 – 3/8″ x 55 | 2 – M10 x 57 | G5105 (UL/FM) |
2-1/2″ / DN65 / 76.1mm | 2 – 3/8″ x 55 | 2 – M10 x 57 | G5106 (UL/FM) |
3″ / DN80 / 88.9mm | 2 – 1/2″ x 70 | 2 – M12 x 70 | G5107 (UL/FM) |
4″ / DN100 / 114.3mm | 2 – 1/2″ x 70 | 2 – M12 x 70 | G5108 (UL/FM) |
5″ / DN125 / 139.7mm | 2 – 5/8″ x 85 | 2 – M16 x 85 | G5109 (UL/FM) |
5″ / DN125 / 141.3mm | 2 – 5/8″ x 85 | 2 – M16 x 85 | G5110 (UL/FM) |
6″ / DN150 / 165.1mm | 2 – 5/8″ x 85 | 2 – M16 x 85 | G5111 (UL/FM) |
6″ / DN150 / 168.3mm | 2 – 5/8″ x 85 | 2 – M16 x 85 | G5112 (UL/FM) |
8″ / DN200 / 219.1mm | 2 – 3/4″ x 115 | 2 – M20 x 115 | G5113 (UL/FM) |
10″ / DN250 / 273mm | 2 – 7/8″ x 125 | 2 – M22 x 125 | G5114 (UL/FM) |
12″ / DN300 / 323.9mm | 2 – 7/8″ x 140 | 2 – M22 x 140 | G5115 (UL/FM) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.