Fire hose reel cabinet protects fire hose reel from contamination & damage. The cabinet is surface or recess mounted in a wall, with compact design for saving space and easy access for operation.
Available size
Hose reel type | Capacity | Dimension W x H x D (mm) | Ref. No. |
---|---|---|---|
Fixed, manual or auto | 19mm x 30m | 650 x 750 x 245 | FE9401 |
Fixed, manual or auto | 25mm x 30m | 650 x 750 x 285 | FE9402 |
Swinging arm, manual or auto | 19mm x 30m | 700 x 700 x 250 | FE9403 |
Swinging arm, manual or auto | 25mm x 30m | 700 x 700 x 270 | FE9404 |
Swinging arm, manual | 33mm x 30m | 900 x 900 x 480 | FE9405 |
Swinging arm, manual or auto | 19mm x 45m | 750 x 750 x 270 | FE9406 |
Swinging arm, manual or auto | 25mm x 45m | 780 x 780 x 310 | FE9407 |
Swinging pipe, manual or auto | 19mm x 30m | 720 x 720 x 330 | FE9408 |
Swinging pipe, manual or auto | 25mm x 30m | 760 x 750 x 330 | FE9409 |
Fixed or Swinging | 19mm x 30m / 25mm x 30m | 800 x 800 x 280 | FE9410 |
Fixed or Swinging | 19mm x 30m / 25mm x 30m | 840 x 840 x 300 | FE9411 |
Note:
1. For recessed type, it contains projection trim on the external face of cabinet with width 38mm.
2. Cabinet can be LPCB approved if it contains LPCB approved fire hose reel.