Search
Close this search box.

EN10255 ERW steel tube

EN10255 ERW steel tube

  • Certificate: FM Approved
  • Standard: EN10255, welded (W), S195T
  • Length: 6m / 5.8m / 11.8m / 12m / 20ft, etc.
  • End: Plain (square cut) / beveled to 30° / roll groove as ISO 6182-12 / BSPT thread as ISO 7-1 / NPT thread as ANSI B1.20.1
  • Surface: Fusion bonded epoxy (FBE) / polyester resin / hot dip galvanized / red paint / black paint, etc.

Product Details

ERW steel tube is formed by rolling strip and welding the seam, with tighter dimensional tolerances and less weight. The weld seam is heat treated after welding that no untempered martensite remains, and the weld flash can be removed from both inner and outer surfaces.

EN10255 is a non-alloy steel tubes specification suitable for welding and threading with Medium, Heavy, and three Light types of designated thickness. It is suitable for water lines (Cold & Hot), firefighting pipeline, HVAC lines, etc.

Available size for Heavy series

Size Thickness (mm) Test pressure (MPa) Ref. No.
1/2″ / DN15 / 21.3mm 3.2 5 P0501 (ISO)
3/4″ / DN20 / 26.9mm 3.2 5 P0502 (ISO)
1″ / DN25 / 33.7mm 4.0 5 P0503 (ISO)
1-1/4″ / DN32 / 42.4mm 4.0 5 P0504 (ISO)
1-1/2″ / DN40 / 48.3mm 4.0 5 P0505 (ISO)
2″ / DN50 / 60.3mm 4.5 5 P0506 (ISO)
2-1/2″ / DN65 / 76.1mm 4.5 5 P0507 (ISO)
3″ / DN80 / 88.9mm 5.0 5 P0508 (ISO)
4″ / DN100 / 114.3mm 5.4 5 P0509 (ISO)
5″ / DN125 / 139.7mm 5.4 5 P0510 (ISO)
6″ / DN150 / 165.1mm 5.4 5 P0511 (ISO)

 

Available size for Medium series

Size Thickness (mm) Test pressure (MPa) Ref. No.
1/2″ / DN15 / 21.3mm 2.6 5 P0521 (FM)
3/4″ / DN20 / 26.9mm 2.6 5 P0522 (FM)
1″ / DN25 / 33.7mm 3.2 5 P0523 (FM)
1-1/4″ / DN32 / 42.4mm 3.2 5 P0524 (FM)
1-1/2″ / DN40 / 48.3mm 3.2 5 P0525 (FM)
2″ / DN50 / 60.3mm 3.6 5 P0526 (FM)
2-1/2″ / DN65 / 76.1mm 3.6 5 P0527 (FM)
3″ / DN80 / 88.9mm 4.0 5 P0528 (FM)
4″ / DN100 / 114.3mm 4.5 5 P0529 (FM)
5″ / DN125 / 139.7mm 5.0 5 P0530 (FM)
6″ / DN150 / 165.1mm 5.0 5 P0531 (FM)

 

Available size for Type L2

Size Thickness (mm) Test pressure (MPa) Ref. No.
1/2″ / DN15 / 21.3mm 2.0 5 P0541 (ISO)
3/4″ / DN20 / 26.9mm 2.3 5 P0542 (ISO)
1″ / DN25 / 33.7mm 2.6 5 P0543 (ISO)
1-1/4″ / DN32 / 42.4mm 2.6 5 P0544 (ISO)
1-1/2″ / DN40 / 48.3mm 2.9 5 P0545 (ISO)
2″ / DN50 / 60.3mm 2.9 5 P0546 (ISO)
2-1/2″ / DN65 / 76.1mm 3.2 5 P0547 (ISO)
3″ / DN80 / 88.9mm 3.2 5 P0548 (ISO)
4″ / DN100 / 114.3mm 3.6 5 P0549 (ISO)

Ask For A Quick Quote

Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.