![]()
EN 10224 ERW steel tube from TPMC is produced by high-frequency welding of steel strip, featuring a longitudinal weld seam, precise dimensions, and lightweight construction.
Designed to convey water, wastewater, and other aqueous liquids at ambient temperatures, it offers robust strength and excellent weldability for easy, dependable installation.
Available sizes for Medium series tube
| Outside diameter | Selected thickness (mm) | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 3/4″ / DN20 / 26.9 mm | 2.6 | 1.56 | 7.0 | P1002-M (ISO) |
| 1″ / DN25 / 33.7 mm | 3.2 | 2.41 | 7.0 | P1003-M (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | 3.2 | 3.09 | 7.0 | P1004-M (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | 3.2 | 3.56 | 7.0 | P1005-M (ISO) |
| 2″ / DN50 / 60.3 mm | 3.6 | 5.03 | 7.0 | P1006-M (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | 3.6 | 6.44 | 7.0 | P1007-M (ISO) |
| 3″ / DN80 / 88.9 mm | 4.0 | 8.38 | 7.0 | P1008-M (ISO) |
| 4″ / DN100 / 114.3 mm | 4.5 | 12.19 | 7.0 | P1009-M (ISO) |
| 5″ / DN125 / 139.7 mm | 5.0 | 16.61 | 7.0 | P1010-M (ISO) |
| 6″ / DN150 / 168.3 mm | 5.0 | 20.14 | 7.0 | P1012-M (ISO) |
| 8″ / DN200 / 219.1 mm | 5.6 | 29.49 | 7.0 | P1013-M (ISO) |
| 10″ / DN250 / 273.0 mm | 5.6 | 36.93 | 6.7 | P1014-M (ISO) |
| 12″ / DN300 / 323.9 mm | 5.6 | 43.96 | 5.7 | P1015-M (ISO) |
Note: For more available sizes, please download the complete catalog (PDF).
Available sizes for Heavy series tube
| Outside diameter | Selected thickness (mm) | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 3/4″ / DN20 / 26.9 mm | 3.2 | 1.87 | 7.0 | P1002-H (ISO) |
| 1″ / DN25 / 33.7 mm | 4.0 | 2.93 | 7.0 | P1003-H (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | 4.0 | 3.79 | 7.0 | P1004-H (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | 4.0 | 4.37 | 7.0 | P1005-H (ISO) |
| 2″ / DN50 / 60.3 mm | 4.5 | 6.19 | 7.0 | P1006-H (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | 4.5 | 7.95 | 7.0 | P1007-H (ISO) |
| 3″ / DN80 / 88.9 mm | 5.0 | 10.35 | 7.0 | P1008-H (ISO) |
| 4″ / DN100 / 114.3 mm | 5.4 | 14.50 | 7.0 | P1009-H (ISO) |
| 5″ / DN125 / 139.7 mm | 5.4 | 17.89 | 7.0 | P1010-H (ISO) |
| 6″ / DN150 / 168.3 mm | 7.1 | 28.23 | 7.0 | P1012-H (ISO) |
| 8″ / DN200 / 219.1 mm | 8.0 | 41.65 | 7.0 | P1013-H (ISO) |
| 10″ / DN250 / 273.0 mm | 8.8 | 57.34 | 7.0 | P1014-H (ISO) |
| 12″ / DN300 / 323.9 mm | 10.0 | 77.41 | 7.0 | P1015-H (ISO) |
Note: For more available sizes, please download the complete catalog (PDF).
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.