![]()
BS 1387 ERW steel tube from TPMC is produced by high-frequency welding of steel strip, featuring a longitudinal weld seam, precise dimensions, and lightweight construction.
Conforming to this established British Standard, our TPMC tube is ideal for welding or threading and suitable for conveying water, gas, air, as well as for general structural applications.
Available sizes for Light tube
| Outside diameter | Wall thickness | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | Light / 2.0 mm | 0.95 | 5.0 | P0701-L (ISO) |
| 3/4″ / DN20 / 26.9 mm | Light / 2.3 mm | 1.38 | 5.0 | P0702-L (ISO) |
| 1″ / DN25 / 33.7 mm | Light / 2.6 mm | 1.98 | 5.0 | P0703-L (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | Light / 2.6 mm | 2.54 | 5.0 | P0704-L (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | Light / 2.9 mm | 3.23 | 5.0 | P0705-L (ISO) |
| 2″ / DN50 / 60.3 mm | Light / 2.9 mm | 4.08 | 5.0 | P0706-L (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | Light / 3.2 mm | 5.71 | 5.0 | P0707-L (ISO) |
| 3″ / DN80 / 88.9 mm | Light / 3.2 mm | 6.72 | 5.0 | P0708-L (ISO) |
| 4″ / DN100 / 114.3 mm | Light / 3.6 mm | 9.75 | 5.0 | P0709-L (ISO) |
Note: BS 1387 specifies an outside diameter range. TPMC references the current EN 10255 standard for these specific OD values.
Available sizes for Medium tube
| Outside diameter | Wall thickness | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | Medium / 2.6 mm | 1.21 | 5.0 | P0701-M (ISO) |
| 3/4″ / DN20 / 26.9 mm | Medium / 2.6 mm | 1.56 | 5.0 | P0702-M (ISO) |
| 1″ / DN25 / 33.7 mm | Medium / 3.2 mm | 2.41 | 5.0 | P0703-M (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | Medium / 3.2 mm | 3.10 | 5.0 | P0704-M (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | Medium / 3.2 mm | 3.57 | 5.0 | P0705-M (ISO) |
| 2″ / DN50 / 60.3 mm | Medium / 3.6 mm | 5.03 | 5.0 | P0706-M (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | Medium / 3.6 mm | 6.43 | 5.0 | P0707-M (ISO) |
| 3″ / DN80 / 88.9 mm | Medium / 4.0 mm | 8.37 | 5.0 | P0708-M (ISO) |
| 4″ / DN100 / 114.3 mm | Medium / 4.5 mm | 12.20 | 5.0 | P0709-M (ISO) |
| 5″ / DN125 / 139.7 mm | Medium / 5.0 mm | 16.60 | 5.0 | P0710-M (ISO) |
| 6″ / DN150 / 165.1 mm | Medium / 5.0 mm | 19.70 | 5.0 | P0711-M (ISO) |
Note: BS 1387 specifies an outside diameter range. TPMC references the current EN 10255 standard for these specific OD values.
Available sizes for Heavy tube
| Outside diameter | Wall thickness | Weight (kg/m) | Test pressure (MPa) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | Heavy / 3.2 mm | 1.44 | 5.0 | P0701-H (ISO) |
| 3/4″ / DN20 / 26.9 mm | Heavy / 3.2 mm | 1.87 | 5.0 | P0702-H (ISO) |
| 1″ / DN25 / 33.7 mm | Heavy / 4.0 mm | 2.94 | 5.0 | P0703-H (ISO) |
| 1-1/4″ / DN32 / 42.4 mm | Heavy / 4.0 mm | 3.80 | 5.0 | P0704-H (ISO) |
| 1-1/2″ / DN40 / 48.3 mm | Heavy / 4.0 mm | 4.38 | 5.0 | P0705-H (ISO) |
| 2″ / DN50 / 60.3 mm | Heavy / 4.5 mm | 6.19 | 5.0 | P0706-H (ISO) |
| 2-1/2″ / DN65 / 76.1 mm | Heavy / 4.5 mm | 7.93 | 5.0 | P0707-H (ISO) |
| 3″ / DN80 / 88.9 mm | Heavy / 5.0 mm | 10.30 | 5.0 | P0708-H (ISO) |
| 4″ / DN100 / 114.3 mm | Heavy / 5.4 mm | 14.50 | 5.0 | P0709-H (ISO) |
| 5″ / DN125 / 139.7 mm | Heavy / 5.4 mm | 17.90 | 5.0 | P0710-H (ISO) |
| 6″ / DN150 / 165.1 mm | Heavy / 5.4 mm | 21.30 | 5.0 | P0711-H (ISO) |
Note: BS 1387 specifies an outside diameter range. TPMC references the current EN 10255 standard for these specific OD values.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.