EN10217-2 ERW steel tube is formed by rolling strip and welding the seam, with tighter dimensional tolerances and less weight. The weld seam is heat treated after welding that no untempered martensite remains, and the weld flash can be removed from both inner and outer surfaces.
EN10217-2 is specification of non-alloy steel tube with specified elevated temperature properties for pressure purposes. The tube is suitable for water lines (Cold & Hot), firefighting pipeline, HVAC lines, etc.
Available size
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 | 7.0 | P0801 |
3/4″ / DN20 / 26.9mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0802 |
1″ / DN25 / 33.7mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0803 |
1-1/4″ / DN32 / 42.4mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0804 |
1-1/2″ / DN40 / 48.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0805 |
2″ / DN50 / 60.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0806 |
2-1/2″ / DN65 / 76.1mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0807 |
3″ / DN80 / 88.9mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0808 |
4″ / DN100 / 114.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0809 |
5″ / DN125 / 139.7mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0810 |
6″ / DN150 / 168.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0811 |
8″ / DN200 / 219.1mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0812 |
10″ / DN250 / 273.0mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0813 |
Available size
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | / | 7.0 | P0814 |
3/4″ / DN20 / 26.9mm | / | 7.0 | P0815 |
1″ / DN25 / 33.7mm | 5.6 / 6.3 / 7.1 / 8.0 | 7.0 | P0816 |
1-1/4″ / DN32 / 42.4mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 | 7.0 | P0817 |
1-1/2″ / DN40 / 48.3mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 | 7.0 | P0818 |
2″ / DN50 / 60.3mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 | 7.0 | P0819 |
2-1/2″ / DN65 / 76.1mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 | 7.0 | P0820 |
3″ / DN80 / 88.9mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 | 7.0 | P0821 |
4″ / DN100 / 114.3mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0822 |
5″ / DN125 / 139.7mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0823 |
6″ / DN150 / 168.3mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0824 |
8″ / DN200 / 219.1mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0825 |
10″ / DN250 / 273.0mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0826 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.