EN10217-1 ERW steel tube is formed by rolling strip and welding the seam, with tighter dimensional tolerances and less weight. The weld seam is heat treated after welding that no untempered martensite remains, and the weld flash can be removed from both inner and outer surfaces.
EN10217-1 is specification of non-alloy steel tube for pressure purposes. The tube is suitable for water lines (Cold & Hot), firefighting pipeline, HVAC lines, etc.
Available size
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 | 7.0 | P0701 |
3/4″ / DN20 / 26.9mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0702 |
1″ / DN25 / 33.7mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0703 |
1-1/4″ / DN32 / 42.4mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0704 |
1-1/2″ / DN40 / 48.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0705 |
2″ / DN50 / 60.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0706 |
2-1/2″ / DN65 / 76.1mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0707 |
3″ / DN80 / 88.9mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0708 |
4″ / DN100 / 114.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0709 |
5″ / DN125 / 139.7mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0710 |
6″ / DN150 / 168.3mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0711 |
8″ / DN200 / 219.1mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0712 |
10″ / DN250 / 273.0mm | 2.6 / 2.9 / 3.2/ 3.6 / 4.0 / 4.5 / 5.0 | 7.0 | P0713 |
Available size
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | / | 7.0 | P0714 |
3/4″ / DN20 / 26.9mm | / | 7.0 | P0715 |
1″ / DN25 / 33.7mm | 5.6 / 6.3 / 7.1 / 8.0 | 7.0 | P0716 |
1-1/4″ / DN32 / 42.4mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 | 7.0 | P0717 |
1-1/2″ / DN40 / 48.3mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 | 7.0 | P0718 |
2″ / DN50 / 60.3mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 | 7.0 | P0719 |
2-1/2″ / DN65 / 76.1mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 | 7.0 | P0720 |
3″ / DN80 / 88.9mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 | 7.0 | P0721 |
4″ / DN100 / 114.3mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0722 |
5″ / DN125 / 139.7mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0723 |
6″ / DN150 / 168.3mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0724 |
8″ / DN200 / 219.1mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0725 |
10″ / DN250 / 273.0mm | 5.6 / 6.3 / 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0726 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.