ASTM A53 ERW steel pipe is formed by rolling strip and welding the seam, with precise dimension and light weight. It can be used for water, steam and air conveyance. It is also weldable and can be used in structural applications.
Available size for Sch10 pipe
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.11 | 4.8 | P0101 (ISO) |
3/4″ / DN20 / 26.7mm | 2.11 | 4.8 | P0102 (ISO) |
1″ / DN25 / 33.4mm | 2.77 | 4.8 | P0103 (ISO) |
1-1/4″ / DN32 / 42.2mm | 2.77 | 9.0 | P0104 (ISO) |
1-1/2″ / DN40 / 48.3mm | 2.77 | 9.0 | P0105 (ISO) |
2″ / DN50 / 60.3mm | 2.77 | 13.2 | P0106 (ISO) |
2-1/2″ / DN65 / 73.0mm | 3.05 | 12.0 | P0107 (ISO) |
3″ / DN80 / 88.9mm | 3.05 | 9.9 | P0108 (ISO) |
4″ / DN100 / 114.3mm | 3.05 | 7.7 | P0109 (ISO) |
5″ / DN125 / 141.3mm | 3.40 | 6.9 | P0110 (ISO) |
6″ / DN150 / 168.3mm | 3.40 | 5.8 | P0111 (ISO) |
8″ / DN200 / 219.1mm | 3.76 | 4.9 | P0112 (ISO) |
10″ / DN250 / 273.0mm | 4.19 | 4.4 | P0113 (ISO) |
12″ / DN300 / 323.8mm | 4.57 | 4.1 | P0114 (ISO) |
14″ / DN350 / 355.6mm | 6.35 | 5.2 | P0115 (ISO) |
16″ / DN400 / 406.4mm | 6.35 | 4.6 | P0116 (ISO) |
18″ / DN450 / 457.0mm | 6.35 | 4.0 | P0117 (ISO) |
20″ / DN500 / 508.0mm | 6.35 | 3.6 | P0118 (ISO) |
24″ / DN600 / 610.0mm | 6.35 | 3.0 | P0119 (ISO) |
Available size for Sch40 (STD) pipe
Size | Thickness Sch40 (mm) | Thickness STD (mm) | Test pressure Sch40 (MPa) | Test pressure STD (MPa) | Ref. No. |
---|---|---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.77 | 2.77 | 4.8 | 4.8 | P0121 (UL/FM) |
3/4″ / DN20 / 26.7mm | 2.87 | 2.87 | 4.8 | 4.8 | P0122 (UL/FM) |
1″ / DN25 / 33.4mm | 3.38 | 3.38 | 4.8 | 4.8 | P0123 (UL/FM) |
1-1/4″ / DN32 / 42.2mm | 3.56 | 3.56 | 9.0 | 9.0 | P0124 (UL/FM) |
1-1/2″ / DN40 / 48.3mm | 3.68 | 3.68 | 9.0 | 9.0 | P0125 (UL/FM) |
2″ / DN50 / 60.3mm | 3.91 | 3.91 | 17.2 | 17.2 | P0126 (UL/FM) |
2-1/2″ / DN65 / 73.0mm | 5.16 | 5.16 | 17.2 | 17.2 | P0127 (UL/FM) |
3″ / DN80 / 88.9mm | 5.49 | 5.49 | 17.2 | 17.2 | P0128 (UL/FM) |
4″ / DN100 / 114.3mm | 6.02 | 6.02 | 15.2 | 15.2 | P0129 (UL/FM) |
5″ / DN125 / 141.3mm | 6.55 | 6.55 | 13.4 | 13.4 | P0130 (UL/FM) |
6″ / DN150 / 168.3mm | 7.11 | 7.11 | 12.3 | 12.3 | P0131 (UL/FM) |
8″ / DN200 / 219.1mm | 8.18 | 8.18 | 10.8 | 10.8 | P0132 (UL/FM) |
10″ / DN250 / 273.0mm | 9.27 | 9.27 | 9.9 | 9.9 | P0133 (UL/FM) |
12″ / DN300 / 323.8mm | 10.31 | 9.52 | 9.2 | 8.5 | P0134 (UL) |
14″ / DN350 / 355.6mm | 11.13 | 9.52 | 9.0 | 7.7 | P0135 (ISO) |
16″ / DN400 / 406.4mm | 12.70 | 9.52 | 9.0 | 6.8 | P0136 (ISO) |
18″ / DN450 / 457.0mm | 14.27 | 9.52 | 9.0 | 6.1 | P0137 (ISO) |
20″ / DN500 / 508.0mm | 15.09 | 9.52 | 8.6 | 5.4 | P0138 (ISO) |
24″ / DN600 / 610.0mm | 17.48 | 9.52 | 8.3 | 4.5 | P0139 (ISO) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.