ASTM A106 is seamless steel pipe specification for high-temperature service. The pipe is commonly used in the construction of power plant, boiler, firefighting pipeline and ship where the piping must transport fluids and gases in higher temperatures and pressure levels.
Available size for Sch40 (STD) pipe
Size | Thickness Sch40 (mm) | Thickness STD (mm) | Test pressure Sch40 (MPa) | Test pressure STD (MPa) | Ref. No. |
---|---|---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.77 | 2.77 | 17.0 | 17.0 | P1101 |
3/4″ / DN20 / 26.7mm | 2.87 | 2.87 | 17.0 | 17.0 | P1102 |
1″ / DN25 / 33.4mm | 3.38 | 3.38 | 17.0 | 17.0 | P1103 |
1-1/4″ / DN32 / 42.2mm | 3.56 | 3.56 | 17.0 | 17.0 | P1104 |
1-1/2″ / DN40 / 48.3mm | 3.68 | 3.68 | 17.0 | 17.0 | P1105 |
2″ / DN50 / 60.3mm | 3.91 | 3.91 | 17.0 | 17.0 | P1106 |
2-1/2″ / DN65 / 73.0mm | 5.16 | 5.16 | 17.0 | 17.0 | P1107 |
3″ / DN80 / 88.9mm | 5.49 | 5.49 | 17.0 | 17.0 | P1108 |
4″ / DN100 / 114.3mm | 6.02 | 6.02 | 15.2 | 15.2 | P1109 |
5″ / DN125 / 141.3mm | 6.55 | 6.55 | 13.4 | 13.4 | P1110 |
6″ / DN150 / 168.3mm | 7.11 | 7.11 | 12.2 | 12.2 | P1111 |
8″ / DN200 / 219.1mm | 8.18 | 8.18 | 10.8 | 10.8 | P1112 |
10″ / DN250 / 273.0mm | 9.27 | 9.27 | 9.8 | 9.8 | P1113 |
12″ / DN300 / 323.8mm | 10.31 | 9.53 | 9.2 | 8.5 | P1114 |
14″ / DN350 / 355.6mm | 11.13 | 9.53 | 9.0 | 7.7 | P1115 |
16″ / DN400 / 406.4mm | 12.70 | 9.53 | 9.0 | 6.8 | P1116 |
18″ / DN450 / 457.0mm | 14.27 | 9.53 | 9.0 | 6.0 | P1117 |
20″ / DN500 / 508.0mm | 15.09 | 9.53 | 8.6 | 5.4 | P1118 |
24″ / DN600 / 610.0mm | 17.48 | 9.53 | 8.3 | 4.5 | P1119 |
Available size for Sch80 (XS) pipe
Size | Thickness Sch80 (mm) | Thickness XS (mm) | Test pressure Sch80 (MPa) | Test pressure XS (MPa) | Ref. No. |
---|---|---|---|---|---|
1/2″ / DN15 / 21.3mm | 3.73 | 3.73 | 17.0 | 17.0 | P1121 |
3/4″ / DN20 / 26.7mm | 3.91 | 3.91 | 17.0 | 17.0 | P1122 |
1″ / DN25 / 33.4mm | 4.55 | 4.55 | 17.0 | 17.0 | P1123 |
1-1/4″ / DN32 / 42.2mm | 4.85 | 4.85 | 17.0 | 17.0 | P1124 |
1-1/2″ / DN40 / 48.3mm | 5.08 | 5.08 | 17.0 | 17.0 | P1125 |
2″ / DN50 / 60.3mm | 5.54 | 5.54 | 17.0 | 17.0 | P1126 |
2-1/2″ / DN65 / 73.0mm | 7.01 | 7.01 | 17.0 | 17.0 | P1127 |
3″ / DN80 / 88.9mm | 7.62 | 7.62 | 17.0 | 17.0 | P1128 |
4″ / DN100 / 114.3mm | 8.56 | 8.56 | 19.0 | 19.0 | P1129 |
5″ / DN125 / 141.3mm | 9.53 | 9.53 | 19.0 | 19.0 | P1130 |
6″ / DN150 / 168.3mm | 10.97 | 10.97 | 18.8 | 18.8 | P1131 |
8″ / DN200 / 219.1mm | 12.70 | 12.70 | 16.7 | 16.7 | P1132 |
10″ / DN250 / 273.0mm | 15.09 | 12.70 | 15.9 | 13.4 | P1133 |
12″ / DN300 / 323.8mm | 17.48 | 12.70 | 15.5 | 11.3 | P1134 |
14″ / DN350 / 355.6mm | 19.05 | 12.70 | 15.4 | 10.3 | P1135 |
16″ / DN400 / 406.4mm | 21.44 | 12.70 | 15.2 | 9.0 | P1136 |
18″ / DN450 / 457.0mm | 23.83 | 12.70 | 15.0 | 8.0 | P1137 |
20″ / DN500 / 508.0mm | 26.19 | 12.70 | 14.8 | 7.2 | P1138 |
24″ / DN600 / 610.0mm | 30.96 | 12.70 | 14.6 | 6.0 | P1139 |
Available size for Sch160 (XXS) pipe
Size | Thickness Sch160 (mm) | Thickness XXS (mm) | Test pressure Sch160 (MPa) | Test pressure XXS (MPa) | Ref. No. |
---|---|---|---|---|---|
1/2″ / DN15 / 21.3mm | 4.78 | 7.47 | 17.0 | 17.0 | P1141 |
3/4″ / DN20 / 26.7mm | 5.56 | 7.82 | 17.0 | 17.0 | P1142 |
1″ / DN25 / 33.4mm | 6.35 | 9.09 | 17.0 | 17.0 | P1143 |
1-1/4″ / DN32 / 42.2mm | 6.35 | 9.70 | 17.0 | 17.0 | P1144 |
1-1/2″ / DN40 / 48.3mm | 7.14 | 10.15 | 17.0 | 17.0 | P1145 |
2″ / DN50 / 60.3mm | 8.74 | 11.07 | 17.0 | 17.0 | P1146 |
2-1/2″ / DN65 / 73.0mm | 9.53 | 14.02 | 17.0 | 17.0 | P1147 |
3″ / DN80 / 88.9mm | 11.13 | 15.24 | 17.0 | 17.0 | P1148 |
4″ / DN100 / 114.3mm | 13.49 | 17.12 | 19.0 | 19.0 | P1149 |
5″ / DN125 / 141.3mm | 15.88 | 19.05 | 19.0 | 19.0 | P1150 |
6″ / DN150 / 168.3mm | 18.26 | 21.95 | 19.0 | 19.0 | P1151 |
8″ / DN200 / 219.1mm | 23.01 | 22.23 | 19.0 | 19.0 | P1152 |
10″ / DN250 / 273.0mm | 28.58 | 25.40 | 19.0 | 19.0 | P1153 |
12″ / DN300 / 323.8mm | 33.32 | 25.40 | 19.0 | 19.0 | P1154 |
14″ / DN350 / 355.6mm | 35.71 | / | 19.0 | / | P1155 |
16″ / DN400 / 406.4mm | 40.49 | / | 19.0 | / | P1156 |
18″ / DN450 / 457.0mm | 45.24 | / | 19.0 | / | P1157 |
20″ / DN500 / 508.0mm | 50.01 | / | 19.0 | / | P1158 |
24″ / DN600 / 610.0mm | 59.54 | / | 19.0 | / | P1159 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.