Vertical in-line fire pump has its suction and discharge ends on approximately the same centerline, without changing direction like end suction pump. It also requires a much smaller footprint than the horizontal pump.
Available Size
Capacity (gpm) | Approx. speed (rpm) | Ref. No. |
---|---|---|
150 | 3000 | U0301 |
200 | 3000 | U0302 |
250 | 3000 | U0303 |
300 | 3000 | U0304 |
400 | 3000 | U0305 |
450 | 3000 | U0306 |
500 | 3000 | U0307 |
750 | 3000 | U0308 |
1000 | 3000 | U0309 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.