![]()
Unshielded fire alarm cable (FPLR & FPL) is UL Listed under the FPLR and FPL categories. It features a simple, cost-effective construction without metallic shielding, making it lightweight and easy to install in standard commercial environments. Ideal for low-interference settings, it offers no protection against electrical noise or crosstalk, so avoid use near high-power equipment or high-interference areas.
Type FPLR cable
Type FPLR power-limited fire alarm riser cable is suitable for vertical runs in shafts or penetrating multiple floors. It features fire-resistant properties that prevent flame propagation between floors. Tested to UL 1424 and UL 1666 (Vertical riser flame propagation).
Type FPL cable
Type FPL power-limited fire alarm cable is suitable for general-purpose use in fire alarm systems. It resists fire spread but may not be installed in risers, ducts, or plenums unless enclosed in conduit. Tested to UL 1424 and UL 1685 (Vertical flame spread and smoke release test).
Available size (Solid conductor)
| Size | Conductor type | Conductor dia. (mm) | Conductor sect. (mm2) | Max DCR at 20°C, Ω/km | Ref. No. |
|---|---|---|---|---|---|
| 22 AWG x 4C | Solid | 0.64 x 4C | 0.32 | 59.1 | C0201 |
| 18 AWG x 2C | Solid | 1.02 x 2C | 0.82 | 21.4 | C0202 |
| 18 AWG x 4C | Solid | 1.02 x 4C | 0.82 | 21.4 | C0203 |
| 16 AWG x 2C | Solid | 1.29 x 2C | 1.31 | 13.5 | C0204 |
| 16 AWG x 4C | Solid | 1.29 x 4C | 1.31 | 13.5 | C0205 |
| 14 AWG x 2C | Solid | 1.63 x 2C | 2.08 | 8.45 | C0206 |
| 12 AWG x 2C | Solid | 2.05 x 2C | 3.31 | 5.31 | C0207 |
Available size (Stranded conductor)
| Size | Conductor type | Conductor dia. (mm) | Conductor sect. (mm2) | Max DCR at 20°C, Ω/km | Ref. No. |
|---|---|---|---|---|---|
| 22 AWG x 4C | 7 stranded | 0.73 x 4C | 0.32, min | 55.4 | C0211 |
| 18 AWG x 2C | 7 stranded | 1.16 x 2C | 0.81, min | 21.9 | C0212 |
| 18 AWG x 4C | 7 stranded | 1.16 x 4C | 0.81, min | 21.9 | C0213 |
| 16 AWG x 2C | 7 stranded | 1.46 x 2C | 1.28, min | 13.7 | C0214 |
| 16 AWG x 4C | 7 stranded | 1.46 x 4C | 1.28, min | 13.7 | C0215 |
| 14 AWG x 2C | 7 stranded | 1.85 x 2C | 2.04, min | 8.60 | C0216 |
| 12 AWG x 2C | 7 stranded | 2.32 x 2C | 3.26, min | 5.41 | C0217 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.