Mechanical cross with grooved branches provides two additional grooved outlets in existing pipeline, by connecting the pre-set holes at the main pipe surface.
Available size
Size (Inch / DN / mm) | Bolting (n x bolt size), ANSI | Bolting (n x bolt size), EN | Ref. No. |
---|---|---|---|
2″ x 1-1/4″ / 50 x 32 / 60.3 x 42.4 | 2 – 3/8″ x 55 | 2 – M10 x 57 | G7801 (UL/FM) |
2″ x 1-1/2″ / 50 x 40 / 60.3 x 48.3 | 2 – 3/8″ x 55 | 2 – M10 x 57 | G7802 (UL/FM) |
2-1/2″ x 1″ / 65 x 25 / 76.1 x 33.7 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G7803 (ISO) |
2-1/2″ x 1-1/4″ / 65 x 32 / 73.0 x 42.4 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G7804 (UL/FM) |
2-1/2″ x 1-1/4″ / 65 x 32 / 76.1 x 42.4 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G7805 (UL/FM) |
3″ x 1″ / 80 x 25 / 88.9 x 33.7 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7806 (ISO) |
3″ x 1-1/4″ / 80 x 32 / 88.9 x 42.4 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7807 (UL/FM) |
3″ x 1-1/2″ / 80 x 40 / 88.9 x 48.3 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7808 (UL/FM) |
3″ x 2″ / 80 x 50 / 88.9 x 60.3 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7809 (FM) |
4″ x 1″ / 100 x 25 / 114.3 x 33.7 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7810 (ISO) |
4″ x 1-1/4″ / 100 x 32 / 114.3 x 42.4 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7811 (UL/FM) |
4″ x 1-1/2″ / 100 x 40 / 114.3 x 48.3 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7812 (UL/FM) |
4″ x 2″ / 100 x 50 / 114.3 x 60.3 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7813 (UL/FM) |
4″ x 2-1/2″ / 100 x 65 / 114.3 x 76.1 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7814 (FM) |
4″ x 3″ / 100 x 80 / 114.3 x 88.9 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G7815 (UL/FM) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.