Manual operated single wheel control foam monitor is designed with large clear waterway to deliver a powerful and far-reaching foam stream. It is mounted in fixed installation or on vehicle for one man operation.
Available size
Flow @ 100 psi (gpm) | Material | Base inlet | Foam concentrate | Ref. No. |
---|---|---|---|---|
225 | Brass | 3″ THD / 3″ or 4″ FLG | 1%, 3% | B3601 (FM) |
350 | Brass | 3″ THD / 3″ or 4″ FLG | 0.5% ~ 6% | B3602 (FM) |
500 | Brass | 3″ THD / 3″ or 4″ FLG | 0.5% ~ 6% | B3603 (FM) |
750 | Brass | 3″ THD / 3″ or 4″ FLG | 0.5% ~ 6% | B3604 (FM) |
1000 | Brass | 3″ THD / 3″ or 4″ FLG | 1%, 3% | B3605 (FM)* |
225, 350, 500 | Brass | 3″ THD / 3″ or 4″ FLG | 1%, 3%, 6% | B3606 (FM) |
350, 500, 750 | Brass | 3″ THD / 3″ or 4″ FLG | 0.5% ~ 6% | B3607 (FM) |
Note:
1. For flanged type base inlet, it is FM. For threaded type base inlet, it is ISO.
2. *For B3605, the fire monitor is FM, and the pre-assembly monitor nozzle is ISO.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.