K5.6 standard response upright sprinkler is usually used in all hazard occupancies. The deflector is installed above the orifice, and the water spray is directed upwards against the deflector.
Available size (Source 1 with UL/FM)
Type | Temperature rating | Working pressure (psi) | Ref. No. |
---|---|---|---|
Upright | 135°F (57°C) | 250 | S0101 (UL/FM) |
Upright | 155°F (68°C) | 250 | S0102 (UL/FM) |
Upright | 175°F (79°C) | 250 | S0103 (UL/FM) |
Upright | 200°F (93°C) | 250 | S0104 (UL/FM) |
Upright | 286°F (141°C) | 250 | S0105 (UL/FM) |
Upright | 360°F (182°C) | 250 | S0106 (UL/FM) |
Available size (Source 2 with UL)
Type | Temperature rating | Working pressure (psi) | Ref. No. |
---|---|---|---|
Upright | 135°F (57°C) | 175 | S0121 (UL) |
Upright | 155°F (68°C) | 175 | S0122 (UL) |
Upright | 175°F (79°C)) | 175 | S0123 (UL) |
Upright | 200°F (93°C)) | 175 | S0124 (UL) |
Upright | 286°F (141°C)) | 175 | S0125 (UL) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.