Foam ratio controller is a modified venturi foam proportioner used to accurately meter foam concentrate into the firefighting water stream. It operates in conjunction with bladder tank or balanced pressure proportioning pump skid.
Available size (Source 1 with UL/FM)
Size | Foam concentrate inlet | Material | Working pressure (psi) | Ref. No. |
---|---|---|---|---|
2″ GRV | 1-1/2″ GRV | Bronze | 30 ~ 175 | B0601 (UL/FM) |
2-1/2″ GRV | 1-1/2″ GRV | Bronze | 30 ~ 175 | B0602 (UL/FM) |
3″ GRV | 1-1/2″ GRV | Bronze | 30 ~ 175 | B0603 (UL/FM) |
4″ GRV | 2″ GRV | Bronze | 30 ~ 175 | B0604 (UL/FM) |
6″ GRV | 2″ GRV | Bronze | 30 ~ 175 | B0605 (UL/FM) |
8″ GRV | 2-1/2″ GRV | Bronze | 30 ~ 175 | B0606 (UL/FM) |
3″ FLG | 1-1/2″ THD | Bronze | 30 ~ 175 | B0607 (UL/FM) |
4″ FLG | 2″ THD | Bronze | 30 ~ 175 | B0608 (UL/FM) |
6″ FLG | 2″ THD | Bronze | 30 ~ 175 | B0609 (UL/FM) |
8″ FLG | 2-1/2″ THD | Bronze | 30 ~ 175 | B0610 (UL/FM) |
Note: Ratio controller is UL and FM when used with specific bladder tank, foam discharge device, and foam concentrate.
Available size (Source 2 with UL/FM)
Size | Foam concentrate inlet | Material | Working pressure (psi) | Ref. No. |
---|---|---|---|---|
2-1/2″ Wafer | 1″ THD | Bronze / SS | 30 ~ 175 | B0621 (UL/FM) |
3″ Wafer | 1-1/2″ THD | Bronze / SS | 30 ~ 175 | B0622 (UL/FM) |
4″ Wafer | 1-1/2″ THD | Bronze / SS | 30 ~ 175 | B0623 (UL/FM) |
6″ Wafer | 2″ THD | Bronze / SS | 30 ~ 175 | B0624 (UL/FM) |
8″ Wafer | 2-1/2″ THD | Bronze / SS | 30 ~ 175 | B0625 (UL) |
2-1/2″ FLG | 1″ THD | Bronze / SS | 30 ~ 175 | B0626 (UL/FM) |
3″ FLG | 1-1/2″ THD | Bronze / SS | 30 ~ 175 | B0627 (UL/FM) |
4″ FLG | 1-1/2″ THD | Bronze / SS | 30 ~ 175 | B0628 (UL/FM) |
6″ FLG | 2″ THD | Bronze / SS | 30 ~ 175 | B0629 (UL/FM) |
8″ FLG | 2-1/2″ THD | Bronze / SS | 30 ~ 175 | B0630 (UL) |
Note: Ratio controller is UL and FM when used with specific bladder tank, foam discharge device, and foam concentrate.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.