Fire pump flowmeter (Venturi Type) is an instrument used to measure linear, nonlinear, mass or volumetric flow rate of water through pump pipeline. It is easy to read flow indication with safe installation.
Available Size
Size | Pump Capacity (GPM) | Test Range (GPM) | Ref.No. |
---|---|---|---|
2″ / DN50 | 50 | 25-100 | U4201 |
2-1/2″ / DN65 | 100 | 50-200 | U4202 |
3″ / DN80 | 150 | 75-300 | U4203 |
3″ / DN80 | 200 | 100-400 | U4204 |
4″ / DN100 | 250 | 125-500 | U4205 |
4″ / DN100 | 300 | 150-600 | U4206 |
4″ / DN100 | 400 | 200-800 | U4207 |
4″ / DN100 | 450 | 225-900 | U4208 |
5″ / DN125 | 450 | 225-900 | U4209 |
5″ / DN125 | 500 | 250-1000 | U4210 |
5″ / DN125 | 750 | 375-1500 | U4211 |
6″ / DN150 | 500 | 250-1000 | U4212 |
6″ / DN150 | 750 | 375-1500 | U4213 |
6″ / DN150 | 1000 | 500-2000 | U4214 |
6″ / DN150 | 1250 | 625-2500 | U4215 |
8″ / DN200 | 1000 | 500-2000 | U4216 |
8″ / DN200 | 1250 | 625-2500 | U4217 |
8″ / DN200 | 1500 | 750-3000 | U4218 |
8″ / DN200 | 2000 | 1000-4000 | U4219 |
8″ / DN200 | 2500 | 1250-5000 | U4220 |
8″ / DN200 | 3000 | 1500-6000 | U4221 |
10″ / DN250 | 1500 | 750-3000 | U4222 |
10″ / DN250 | 2000 | 1000-4000 | U4223 |
10″ / DN250 | 2500 | 1250-5000 | U4224 |
10″ / DN250 | 3000 | 1500-6000 | U4225 |
10″ / DN250 | 3500 | 1750-7000 | U4226 |
10″ / DN250 | 4000 | 2000-8000 | U4227 |
10″ / DN250 | 4500 | 2250-9000 | U4228 |
12″ / DN300 | 2500 | 1250-5000 | U4229 |
12″ / DN300 | 3000 | 1500-6000 | U4230 |
12″ / DN300 | 3500 | 1750-7000 | U4231 |
12″ / DN300 | 4000 | 2000-8000 | U4232 |
12″ / DN300 | 4500 | 2250-9000 | U4233 |
12″ / DN300 | 5000 | 2500-10000 | U4234* |
Note:
1. It is also available with analog or digital flowmeter.
2. *Analog or digital flowmeter unworkable to U3234.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.