EN / BS running nipple, close nipple and barrel nipple including running nipple which is parallel-shape with all male threaded, close nipple which is barrel-shape with all male threaded, and barrel nipple which is barrel-shape with both ends male threaded.
Available size for running nipple (BSPP)
Size | Medium THK (mm) | Heavy THK (mm) | Overall length A (mm) | Ref. No. |
---|---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.6 | 3.2 | 27 | NE2301 |
3/4″ / DN20 / 26.9mm | 2.6 | 3.2 | 30 | NE2302 |
1″ / DN25 / 33.7mm | 3.2 | 4.0 | 33 | NE2303 |
1-1/4″ / DN32 / 42.4mm | 3.2 | 4.0 | 38 | NE2304 |
1-1/2″ / DN40 / 48.3mm | 3.2 | 4.0 | 38 | NE2305 |
2″ / DN50 / 60.3mm | 3.6 | 4.5 | 48 | NE2306 |
2-1/2″ / DN65 / 76.1mm | 3.6 | 4.5 | 51 | NE2307 |
3″ / DN80 / 88.9mm | 4.0 | 5.0 | 57 | NE2308 |
4″ / DN100 / 114.3mm | 4.5 | 5.4 | 70 | NE2309 |
5″ / DN125 / 139.7mm | 5.0 | 5.4 | 78 | NE2310 |
6″ / DN150 / 165.1 / 168.3mm | 5.0 | 5.4 | 78 | NE2311 |
Available size for Close nipple (BSPT)
Size | Medium THK (mm) | Heavy THK (mm) | Overall length B (mm) | Ref. No. |
---|---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.6 | 3.2 | 37 | NE2321 |
3/4″ / DN20 / 26.9mm | 2.6 | 3.2 | 39 | NE2322 |
1″ / DN25 / 33.7mm | 3.2 | 4.0 | 46 | NE2323 |
1-1/4″ / DN32 / 42.4mm | 3.2 | 4.0 | 51 | NE2324 |
1-1/2″ / DN40 / 48.3mm | 3.2 | 4.0 | 51 | NE2325 |
2″ / DN50 / 60.3mm | 3.6 | 4.5 | 60 | NE2326 |
2-1/2″ / DN65 / 76.1mm | 3.6 | 4.5 | 69 | NE2327 |
3″ / DN80 / 88.9mm | 4.0 | 5.0 | 75 | NE2328 |
4″ / DN100 / 114.3mm | 4.5 | 5.4 | 87 | NE2329 |
5″ / DN125 / 139.7mm | 5.0 | 5.4 | 96 | NE2330 |
6″ / DN150 / 165.1 / 168.3mm | 5.0 | 5.4 | 96 | NE2331 |
Available size for Barrel nipple (BSPT)
Size | Medium THK (mm) | Heavy THK (mm) | Overall length C (mm) | Ref. No. |
---|---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.6 | 3.2 | 51 | NE2341 |
3/4″ / DN20 / 26.9mm | 2.6 | 3.2 | 54 | NE2342 |
1″ / DN25 / 33.7mm | 3.2 | 4.0 | 60 | NE2343 |
1-1/4″ / DN32 / 42.4mm | 3.2 | 4.0 | 70 | NE2344 |
1-1/2″ / DN40 / 48.3mm | 3.2 | 4.0 | 70 | NE2345 |
2″ / DN50 / 60.3mm | 3.6 | 4.5 | 79 | NE2346 |
2-1/2″ / DN65 / 76.1mm | 3.6 | 4.5 | 89 | NE2347 |
3″ / DN80 / 88.9mm | 4.0 | 5.0 | 102 | NE2348 |
4″ / DN100 / 114.3mm | 4.5 | 5.4 | 114 | NE2349 |
5″ / DN125 / 139.7mm | 5.0 | 5.4 | 124 | NE2350 |
6″ / DN150 / 165.1 / 168.3mm | 5.0 | 5.4 | 127 | NE2351 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.