![]()
EN 10219 cold formed welded circular hollow section (CHS) from TPMC are manufactured by ERW or SAW without subsequent heat treatment.
Supplied with nominally square-cut ends, they are ready for welding to structures or bolting with end plates. These CHS offer consistent mechanical properties and dimensional accuracy, ideal for load-bearing applications such as frameworks, trusses, columns, and mechanical supports.
Available sizes
| Outside diameter | Specified thickness (mm) | Weight (kg/m) | Cross-sectional area (cm2) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 / 21.3 mm | 2.5 | 1.16 | 1.48 | P1101 (CE) |
| 3/4″ / DN20 / 26.9 mm | 2.5 | 1.50 | 1.92 | P1102 (CE) |
| 1″ / DN25 / 33.7 mm | 3.0 | 2.27 | 2.89 | P1103 (CE) |
| 1-1/4″ / DN32 / 42.4 mm | 3.0 | 2.91 | 3.71 | P1104 (CE) |
| 1-1/2″ / DN40 / 48.3 mm | 3.0 | 3.35 | 4.27 | P1105 (CE) |
| 2″ / DN50 / 60.3 mm | 3.0 | 4.24 | 5.40 | P1106 (CE) |
| 2-1/2″ / DN65 / 76.1 mm | 4.0 | 7.11 | 9.06 | P1107 (CE) |
| 3″ / DN80 / 88.9 mm | 4.0 | 8.38 | 10.66 | P1108 (CE) |
| 4″ / DN100 / 114.3 mm | 5.0 | 13.48 | 17.16 | P1109 (CE) |
| 6″ / DN150 / 168.3 mm | 6.0 | 24.02 | 30.58 | P1110 (CE) |
| 8″ / DN200 / 219.1 mm | 8.0 | 41.65 | 53.03 | P1111 (CE) |
| 10″ / DN250 / 273.0 mm | 10.0 | 64.86 | 82.58 | P1112 (CE) |
| 12″ / DN300 / 323.9 mm | 12.0 | 92.30 | 117.52 | P1113 (CE) |
| 14″ / DN350 / 355.6 mm | 12.0 | 101.68 | 130.00 | P1114 (CE) |
| 16″ / DN400 / 406.4 mm | 12.0 | 116.72 | 149.00 | P1115 (CE) |
Note: For more available sizes, please download the complete catalog (PDF).
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.