Portable ground fire monitor is compact, lightweight for easy to carry but delivers much more water. It is simple to set up for quick attack operation, and can be left unmanned at the fire scene to conserve manpower.
Available size (Source 1)
Flow @ 100 psi (GPM) | Material | Base inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
150, 250, 350, 500 | AL | 2-1/2″ THD | Adjustable flow | Y5601 (ISO) |
Up to 500 | AL | 2-1/2″ THD | Smooth bore tip | Y5602 (ISO) |
75 to 325 | AL | 2-1/2″ THD | Handline fire nozzle | Y5603 (ISO) |
150, 250, 350, 500 | AL | (2) 2-1/2″ THD | Adjustable flow | Y5604 (ISO) |
Up to 500 | AL | (2) 2-1/2″ THD | Smooth bore tip | Y5605 (ISO) |
75 to 325 | AL | (2) 2-1/2″ THD | Handline fire nozzle | Y5606 (ISO) |
Available size (Source 2)
Flow @ 7 bar (LPM) | Material | Base inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
1200, 1800, 2400 | AL | 2-1/2″ NH, BS336, etc. | Adjustable flow | Y5621 (ISO) |
Up to 3000 | AL | 2-1/2″ NH, BS336, etc. | Smooth bore tip | Y5622 (ISO) |
1200 to 4800 | AL / SS304 | (2) 2-1/2″ NH, BS336, etc. | Automatic | Y5623 (ISO) |
Note: For base inlet, it is available with NH, BS336, Storz, Machino, etc.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.