Malleable iron hexagon head bushing (Outside head) is hex-head fitting with both male and female threaded connections, and it is used to join two pipes to change size and threaded type.
Available size (Class 150)
Size | A (mm) | Ref. No. |
---|---|---|
1/2″ x 1/8″ / DN15 x DN6 / 21.3mm x 10.3mm | 19.0 | M7804 (UL) |
1/2″ x 1/4″ / DN15 x DN8 / 21.3mm x 13.7mm | 19.0 | M7805 (UL/FM) |
1/2″ x 3/8″ / DN15 x DN10 / 21.3mm x 17.1mm | 19.0 | M7806 (UL/FM) |
3/4″ x 1/8″ / DN20 x DN6 / 26.7mm x 10.2mm | 21.6 | M7807 (UL) |
3/4″ x 1/4″ / DN20 x DN8 / 26.7mm x 13.7mm | 21.6 | M7808 (UL) |
3/4″ x 3/8″ / DN20 x DN10 / 26.7mm x 17.1mm | 21.6 | M7809 (UL/FM) |
3/4″ x 1/2″ / DN20 x DN15 / 26.7mm x 21.3mm | 21.6 | M7810 (UL/FM) |
1″ x 1/2″ / DN25 x DN15 / 33.4mm x 21.3mm | 25.5 | M7813 (UL/FM) |
1″ x 3/4″ / DN25 x DN20 / 33.4mm x 26.7mm | 25.5 | M7814 (UL/FM) |
1-1/4″ x 3/4″ / DN32 x DN20 / 42.2mm x 26.7mm | 27.4 | M7817 (UL/FM) |
1-1/4″ x 1″ / DN32 x DN25 / 42.2mm x 33.4mm | 27.4 | M7818 (UL/FM) |
1-1/2″ x 1″ / DN40 x DN25 / 48.3mm x 33.4mm | 29.0 | M7823 (UL/FM) |
1-1/2″ x 1-1/4″ / DN40 x DN32 / 48.3mm x 42.2mm | 29.0 | M7824 (UL/FM) |
2″ x 1-1/4″ / DN50 x DN32 / 60.3mm x 42.2mm | 31.0 | M7830 (UL/FM) |
2″ x 1-1/2″ / DN50 x DN40 / 60.3mm x 48.3mm | 31.0 | M7831 (UL/FM) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.