Search
Close this search box.

Malleable cast iron reducing tee (Equal minor run and branch)

Malleable cast iron reducing tee (Equal minor run and branch)

  • Certificate: UL Listed / FM Approved / NSF 61
  • Standard: ISO 49 / EN 10242, symbol C
  • Material: BS EN 1562, EN-GJMB-350-10
  • Thread: BSPT
  • W. pressure: 20 ~ 25 bar, ≤PN25
  • Surface: Black iron / hot dip galvanized

Product Details

Malleable cast iron reducing tee (Equal minor run and branch) has a T shape to get its name. The branch outlet has the same size to one main outlet, smaller than the other main outlet, and it is used to create a branch pipeline to 90 degree direction.

Available size

Size (1 x 3 x 2) A (mm) Ref. No.
3/4″ x 1/2″ x 1/2″ / DN20 x DN15 x DN15 / 26.9mm x 21.3mm x 21.3mm 30 M1210 (UL/FM)
1″ x 1/2″ x 1/2″ / DN25 x DN15 x DN15 / 33.7mm x 21.3mm x 21.3mm 32 M1213 (UL/FM)
1″ x 3/4″ x 3/4″ / DN25 x DN20 x DN20 / 33.7mm x 26.9mm x 26.9mm 35 M1214 (UL/FM)
1-1/4″ x 1/2″ x 1/2″ / DN32 x DN15 x DN15 / 42.4mm x 21.3mm x 21.3mm 34 M1216 (UL/FM)
1-1/4″ x 3/4″ x 3/4″ / DN32 x DN20 x DN20 / 42.4mm x 26.9mm x 26.9mm 36 M1217 (UL/FM)
1-1/4″ x 1″ x 1″ / DN32 x DN25 x DN25 / 42.4mm x 33.7mm x 33.7mm 40 M1218 (UL/FM)
1-1/2″ x 3/4″ x 3/4″ / DN40 x DN20 x DN20 / 48.3mm x 26.9mm x 26.9mm 38 M1222 (UL/FM)
1-1/2″ x 1″ x 1″ / DN40 x DN25 x DN25 / 48.3mm x 33.7mm x 33.7mm 42 M1223 (UL/FM)
1-1/2″ x 1-1/4″ x 1-1/4″ / DN40 x DN32 x DN32 / 48.3mm x 42.4mm x 42.4mm 46 M1224 (UL/FM)
2″ x 1″ x 1″ / DN50 x DN25 x DN25 / 60.3mm x 33.7mm x 33.7mm 44 M1229 (UL/FM)
2″ x 1-1/4″ x 1-1/4″ / DN50 x DN32 x DN32 / 60.3mm x 42.4mm x 42.4mm 48 M1230 (UL/FM)
2″ x 1-1/2″ x 1-1/2″ / DN50 x DN40 x DN40 / 60.3mm x 48.3mm x 48.3mm 52 M1231 (UL/FM)
2-1/2″ x 2″ x 2″ / DN65 x DN50 x DN50 / 76.1mm x 60.3mm x 60.3mm 61 M1237 (UL/FM)
3″ x 2″ x 2″ / DN80 x DN50 x DN50 / 88.9mm x 60.3mm x 60.3mm 64 M1244 (UL/FM)

Note: NSF 61 certificate is available for M1210 ~ M1244.

Ask For A Quick Quote

Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.