K8.0 quick response concealed pendent sprinkler incorporates a cover plate to conceal operational parts for aesthetic consideration. When exposed to specific temperature of fire, cover plate falls away and deflector is released to work similar as recessed sprinkler.
Available size (Source 1 with UL/FM)
Type | Temperature rating | Cover plate | Working pressure (psi) | Ref. No. |
---|---|---|---|---|
Concealed pendent | 155°F (68°C) | 139°F (59°C) | 175 | S1801 (UL/FM) |
Concealed pendent | 175°F (79°C) | 165°F (74°C) | 175 | S1802 (UL/FM) |
Concealed pendent | 200°F (93°C) | 165°F (74°C) | 175 | S1803 (UL/FM) |
Concealed pendent | 155°F (68°C) | 135°F (57°C) | 175 | S1804 (UL) |
Concealed pendent | 175°F (79°C) | 165°F (74°C) | 175 | S1805 (UL) |
Concealed pendent | 200°F (93°C) | 165°F (74°C) | 175 | S1806 (UL) |
Note:
1. The concealed sprinkler is used in light hazard and ordinary hazard occupancies.
2. The cover assembly provides adjustment up to 1/2″ (12.7 mm).
3. For sprinklers with domed cover plate, it is UL Listed / FM Approved, see S1801~1803. For sprinklers with flat cover plate, it is only UL listed, see S1804~1806.
Available size (Source 2 with UL)
Type | Temperature rating | Cover plate | Working pressure (psi) | Ref. No. |
---|---|---|---|---|
Concealed pendent | 165°F (74°C) | 135°F (57°C) | 175 | S1821 (UL) |
Concealed pendent | 165°F (74°C) | 165°F (74°C) | 175 | S1822 (UL) |
Concealed pendent | 212°F (100°C) | 135°F (57°C) | 175 | S1823 (UL) |
Concealed pendent | 212°F (100°C) | 165°F (74°C) | 175 | S1824 (UL) |
Note:
1. The concealed sprinkler is used in light hazard and ordinary hazard occupancies.
2. The cover assembly provides adjustment up to 3/4″ (19.1 mm).
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.