K25.2 CMSA (Control mode specific application) standard response upright sprinkler produces large water droplet and provides fire control for specific high-challenge fire hazards using discharge pressures and areas criteria in NFPA 13 and FM Specification.
Available size (Source 1 with FM)
Type | Temperature rating | Working pressure (psi) | Ref. No. |
---|---|---|---|
Storage CMSA upright | 155°F (68°C) | 175 | S7801 (FM) |
Storage CMSA upright | 175°F (79°C) | 175 | S7802 (FM) |
Storage CMSA upright | 200°F (93°C) | 175 | S7803 (FM) |
Storage CMSA upright | 286°F (141°C) | 175 | S7804 (FM) |
Available size (Source 2 with FM)
Type | Temperature rating | Working pressure (psi) | Ref. No. |
---|---|---|---|
Storage CMSA upright | 162°F (72°C) | 175 | S7821 (FM) |
Storage CMSA upright | 212°F (100°C) | 175 | S7822 (FM) |
Storage CMSA upright | 286°F (141°C) | 175 | S7823 (FM) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.