Fire hose and extinguisher cabinet gathers firefighting equipment for ready condition as well as protecting them from contamination or theft. It refers to Class II or Class III requirement of NFPA 14 specification to store hose rack assembly, fire extinguisher, with or without extra fire department valve.
Available size (Non fire rated)
Capacity | Wall mounting | Inside box (inch) A x B x C | Ref. No. |
---|---|---|---|
1-1/2″ hose rack assembly + (1) fire extinguisher | Recessed 3/8″ | 30 x 30 x 8 | F9101 |
Semi-rec 1-1/4″ | 30 x 30 x 8 | F9102 | |
Semi-rec 2-1/2″ | 30 x 30 x 8 | F9103 | |
Trimless | 30 x 30 x 8 | F9104 | |
Surface | 33-1/2 x 33-1/2 x 8-1/4 | F9105 | |
2-1/2″ x 1-1/2″ hose rack assembly + (1) fire extinguisher | Recessed 3/8″ | 32 x 34 x 8 | F9106 |
Semi-rec 1-1/4″ | 32 x 34 x 8 | F9107 | |
Semi-rec 2-1/2″ | 32 x 34 x 8 | F9108 | |
Trimless | 32 x 34 x 8 | F9109 | |
Surface | 35-1/2 x 37-1/2 x 8-1/4 | F9110 | |
1-1/2″ hose rack assembly+ (1) 2-1/2″ fire department valve + (1) fire extinguisher | Recessed 3/8″ | 32 x 38 x 8 | F9111 |
Semi-rec 1-1/4″ | 32 x 38 x 8 | F9112 | |
Semi-rec 2-1/2″ | 32 x 38 x 8 | F9113 | |
Trimless | 32 x 38 x 8 | F9114 | |
Surface | 35-1/2 x 41-1/2 x 8-1/4 | F9115 |
Available size (Fire rated)
Capacity | Wall mounting | Inside box (inch) A x B x C | Ref. No. |
---|---|---|---|
1-1/2″ hose rack assembly + (1) fire extinguisher | Recessed 3/8″ | 30 x 30 x 8 | F9121 |
Semi-rec 1-1/4″ | 30 x 30 x 8 | F9122 | |
Semi-rec 2-1/2″ | 30 x 30 x 8 | F9123 | |
2-1/2″ x 1-1/2″ hose rack assembly + (1) fire extinguisher | Recessed 3/8″ | 32 x 34 x 8 | F9124 |
Semi-rec 1-1/4″ | 32 x 34 x 8 | F9125 | |
Semi-rec 2-1/2″ | 32 x 34 x 8 | F9126 | |
1-1/2″ hose rack assembly+ (1) 2-1/2″ fire department valve + (1) fire extinguisher | Recessed 3/8″ | 32 x 38 x 8 | F9127 |
Semi-rec 1-1/4″ | 32 x 38 x 8 | F9128 | |
Semi-rec 2-1/2″ | 32 x 38 x 8 | F9129 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.