Flanged Y type strainer takes its name from its configuration, and it is flanged connection. It is used for remove foreign matter from flowing fluids by wire mesh filter element, so to protect pump, meter, valves, and other mechanical equipment.
Available size (Source 1 with 300 psi)
Size | L (mm) | Working pressure (psi) | Ref. No. |
---|---|---|---|
2″ / DN50 / 60.3mm | 200 | 300 | V5601 |
2-1/2″ / DN65 / 73.0mm | 254 | 300 | V5602 |
3″ / DN80 / 88.9mm | 257 | 300 | V5603 |
4″ / DN100 / 114.3mm | 308 | 300 | V5604 |
5″ / DN125 / 141.3mm | 397 | 300 | V5605 |
6″ / DN150 / 168.3mm | 470 | 300 | V5606 |
8″ / DN200 / 219.1mm | 549 | 300 | V5607 |
10″ / DN250 / 273.0mm | 654 | 300 | V5608 |
12″ / DN300 / 323.8mm | 759 | 300 | V5609 |
Note: When Monel material for screen is selected, the strainer is ISO certified, not UL listed.
Available size (Source 2 with 175 psi)
Size | L (mm) | Working pressure (psi) | Ref. No. |
---|---|---|---|
2-1/2″ / DN65 / 73.0mm | 273 | 175 | V5622 |
3″ / DN80 / 88.9mm | 295 | 175 | V5623 |
4″ / DN100 / 114.3mm | 352 | 175 | V5624 |
5″ / DN125 / 141.3mm | 416 | 175 | V5625 |
6″ / DN150 / 168.3mm | 470 | 175 | V5626 |
8″ / DN200 / 219.1mm | 543 | 175 | V5627 |
10″ / DN250 / 273.0mm | 660 | 175 | V5628 |
12″ / DN300 / 323.8mm | 770 | 175 | V5629 |
Note: For flanged connection, it is available with ANSI B16.1 Class 125, ANSI B16.5 Class 150, ANSI B16.42 Class 150, FF or RF, etc.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.