ERW steel tube is formed by rolling strip and welding the seam, with tighter dimensional tolerances and less weight. The weld seam is heat treated after welding that no untempered martensite remains, and the weld flash can be removed from both inner and outer surfaces.
EN10224 is a non-alloy steel tubes specification for the conveyance of water and other aqueous liquids. It is suitable for water lines (Cold & Hot), firefighting pipeline, HVAC lines, etc.
Available size
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
3/4″ / DN20 / 26.9mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0602 |
1″ / DN25 / 33.7mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0603 |
1-1/4″ / DN32 / 42.4mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0604 |
1-1/2″ / DN40 / 48.3mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0605 |
2″ / DN50 / 60.3mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0606 |
2-1/2″ / DN65 / 76.1mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0607 |
3″ / DN80 / 88.9mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0608 |
4″ / DN100 / 114.3mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0609 |
5″ / DN125 / 139.7mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0610 |
6″ / DN150 / 168.3mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0611 |
8″ / DN200 / 219.1mm | 2.0 / 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0612 |
10″ / DN250 / 273.0mm | 2.3 / 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0613 |
12″ / DN300 / 323.9mm | 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0614 |
14″ / DN350 / 355.6mm | 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0615 |
16″ / DN400 / 406.4mm | 2.6 / 2.9 / 3.2 / 3.6 | 7.0 | P0616 |
18″ / DN450 / 457mm | 3.2 / 3.6 | 7.0 | P0617 |
20″ / DN500 / 508mm | 3.2 / 3.6 | 7.0 | P0618 |
24″ / DN600 / 610mm | 3.2 / 3.6 | 7.0 | P0619 |
Available size
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
3/4″ / DN20 / 26.9mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0622 |
1″ / DN25 / 33.7mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0623 |
1-1/4″ / DN32 / 42.4mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0624 |
1-1/2″ / DN40 / 48.3mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0625 |
2″ / DN50 / 60.3mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0626 |
2-1/2″ / DN65 / 76.1mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0627 |
3″ / DN80 / 88.9mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0628 |
4″ / DN100 / 114.3mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0629 |
5″ / DN125 / 139.7mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0630 |
6″ / DN150 / 168.3mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0631 |
8″ / DN200 / 219.1mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0632 |
10″ / DN250 / 273.0mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0633 |
12″ / DN300 / 323.9mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0634 |
14″ / DN350 / 355.6mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0635 |
16″ / DN400 / 406.4mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0636 |
18″ / DN450 / 457mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0637 |
20″ / DN500 / 508mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0638 |
24″ / DN600 / 610mm | 4.0 / 4.5 / 5.0 / 5.4 / 5.6 / 6.3 | 7.0 | P0639 |
Available size
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
3/4″ / DN20 / 26.9mm | 7.1 / 8.0 | 7.0 | P0642 |
1″ / DN25 / 33.7mm | 7.1 / 8.0 / 8.8 | 7.0 | P0643 |
1-1/4″ / DN32 / 42.4mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 | 7.0 | P0644 |
1-1/2″ / DN40 / 48.3mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0645 |
2″ / DN50 / 60.3mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0646 |
2-1/2″ / DN65 / 76.1mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0647 |
3″ / DN80 / 88.9mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0648 |
4″ / DN100 / 114.3mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0649 |
5″ / DN125 / 139.7mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0650 |
6″ / DN150 / 168.3mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0651 |
8″ / DN200 / 219.1mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0652 |
10″ / DN250 / 273.0mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0653 |
12″ / DN300 / 323.9mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0654 |
14″ / DN350 / 355.6mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0655 |
16″ / DN400 / 406.4mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0656 |
18″ / DN450 / 457mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0657 |
20″ / DN500 / 508mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0658 |
24″ / DN600 / 610mm | 7.1 / 8.0 / 8.8 / 10.0 / 11.0 / 12.5 | 7.0 | P0659 |
Available size
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
3/4″ / DN20 / 26.9mm | / | 7.0 | P0662 |
1″ / DN25 / 33.7mm | / | 7.0 | P0663 |
1-1/4″ / DN32 / 42.4mm | / | 7.0 | P0664 |
1-1/2″ / DN40 / 48.3mm | / | 7.0 | P0665 |
2″ / DN50 / 60.3mm | 14.2 | 7.0 | P0666 |
2-1/2″ / DN65 / 76.1mm | 14.2 / 16.0 / 17.5 | 7.0 | P0667 |
3″ / DN80 / 88.9mm | 14.2 / 16.0 / 17.5 / 20.0 | 7.0 | P0668 |
4″ / DN100 / 114.3mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0669 |
5″ / DN125 / 139.7mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0670 |
6″ / DN150 / 168.3mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0671 |
8″ / DN200 / 219.1mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0672 |
10″ / DN250 / 273.0mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0673 |
12″ / DN300 / 323.9mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0674 |
14″ / DN350 / 355.6mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0675 |
16″ / DN400 / 406.4mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0676 |
18″ / DN450 / 457mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0677 |
20″ / DN500 / 508mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0678 |
24″ / DN600 / 610mm | 14.2 / 16.0 / 17.5 / 20.0 / 22.2 / 25.0 | 7.0 | P0679 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.