Reduced-wall steel FMC (Flexible metal conduit) has a spiral shape that allows it to bend easily, withstand impact and crushing force. It is used as metal raceway where rigid metal conduit is impractical.
Available size (Source 1 with UL)
Trade size | Outer diameter (mm) | Min bend radius (mm) | Coil length (m) | Ref. No. |
---|---|---|---|---|
3/8″ | 14.8 | 50 | 50 / 30 | C1901 (UL) |
1/2″ | 22.5 | 75 | 50 / 30 | C1902 (UL) |
3/4″ | 26.4 | 100 | 50 / 30 | C1903 (UL) |
1″ | 32.5 | 125 | 50 / 30 | C1904 (UL) |
1-1/4″ | 40.2 | 160 | 25 / 15 | C1905 (UL) |
1-1/2″ | 47.0 | 190 | 25 / 15 | C1906 (UL) |
2″ | 61.0 | 255 | 15 / 7.5 | C1907 (UL) |
2-1/2″ | 74.0 | 320 | 15 / 7.5 | C1908 (UL) |
3″ | 88.0 | 380 | 15 / 7.5 | C1909 (UL) |
4″ | 114.0 | 510 | 15 / 7.5 | C1910 (UL) |
Available size (Source 2 with ISO)
Size | Outer diameter (mm) | Min bend radius (mm) | Coil length (m) | Ref. No. |
---|---|---|---|---|
3/8″ | 15.5 | 50 | 100 / 50 / 30 | C1921 (ISO) |
1/2″ | 21.5 | 75 | 100 / 50 / 30 | C1922 (ISO) |
3/4″ | 26.0 | 100 | 100 / 50 / 30 | C1923 (ISO) |
1″ | 31.0 | 125 | 100 / 50 / 30 | C1924 (ISO) |
1-1/4″ | 39.0 | 160 | 50 / 25 / 20 | C1925 (ISO) |
1-1/2″ | 46.0 | 190 | 50 / 25 / 15 | C1926 (ISO) |
2″ | 60.0 | 255 | 50 / 15 / 10 | C1927 (ISO) |
2-1/2″ | 74.0 | 320 | 20 / 15 / 10 | C1928 (ISO) |
3″ | 88.0 | 380 | 20 / 15 / 10 | C1929 (ISO) |
4″ | 113.0 | 510 | 20 / 15 / 10 | C1930 (ISO) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.