Spiral wound gasket for EN flange connection is constructed by metal winding on filler, with centering ring and (or not) inner ring. Under the bolt pressing force, the gasket fills the gap between the flange sealing faces to achieve the sealing purpose.
Available size for type C and type D gasket (PN 16 flange)
Size | Flange type | Ref. No. |
---|---|---|
1/2″ / DN15 / 21.3mm | PN 16, FF / RF | N9901 |
3/4″ / DN20 / 26.9mm | PN 16, FF / RF | N9902 |
1″ / DN25 / 33.7mm | PN 16, FF / RF | N9903 |
1-1/4″ / DN32 / 42.4mm | PN 16, FF / RF | N9904 |
1-1/2″ / DN40 / 48.3mm | PN 16, FF / RF | N9905 |
2″ / DN50 / 60.3mm | PN 16, FF / RF | N9906 |
2-1/2″ / DN65 / 76.1mm | PN 16, FF / RF | N9907 |
3″ / DN80 / 88.9mm | PN 16, FF / RF | N9908 |
4″ / DN100 / 114.3mm | PN 16, FF / RF | N9909 |
5″ / DN125 / 139.7mm | PN 16, FF / RF | N9910 |
6″ / DN150 / 165.1 / 168.3mm | PN 16, FF / RF | N9911 |
8″ / DN200 / 219.1mm | PN 16, FF / RF | N9912 |
10″ / DN250 / 273.0mm | PN 16, FF / RF | N9913 |
12″ / DN300 / 323.9mm | PN 16, FF / RF | N9914 |
14″ / DN350 / 355.6mm | PN 16, FF / RF | N9915 |
16″ / DN400 / 406.4mm | PN 16, FF / RF | N9916 |
18″ / DN450 / 457.0mm | PN 16, FF / RF | N9917 |
20″ / DN500 / 508.0mm | PN 16, FF / RF | N9918 |
24″ / DN600 / 610.0mm | PN 16, FF / RF | N9919 |
Available size for type C and type D gasket (PN 25 flange)
Size | Flange type | Ref. No. |
---|---|---|
1/2″ / DN15 / 21.3mm | PN 25, FF / RF | N9921 |
3/4″ / DN20 / 26.9mm | PN 25, FF / RF | N9922 |
1″ / DN25 / 33.7mm | PN 25, FF / RF | N9923 |
1-1/4″ / DN32 / 42.4mm | PN 25, FF / RF | N9924 |
1-1/2″ / DN40 / 48.3mm | PN 25, FF / RF | N9925 |
2″ / DN50 / 60.3mm | PN 25, FF / RF | N9926 |
2-1/2″ / DN65 / 76.1mm | PN 25, FF / RF | N9927 |
3″ / DN80 / 88.9mm | PN 25, FF / RF | N9928 |
4″ / DN100 / 114.3mm | PN 25, FF / RF | N9929 |
5″ / DN125 / 139.7mm | PN 25, FF / RF | N9930 |
6″ / DN150 / 165.1 / 168.3mm | PN 25, FF / RF | N9931 |
8″ / DN200 / 219.1mm | PN 25, FF / RF | N9932 |
10″ / DN250 / 273.0mm | PN 25, FF / RF | N9933 |
12″ / DN300 / 323.9mm | PN 25, FF / RF | N9934 |
14″ / DN350 / 355.6mm | PN 25, FF / RF | N9935 |
16″ / DN400 / 406.4mm | PN 25, FF / RF | N9936 |
18″ / DN450 / 457.0mm | PN 25, FF / RF | N9937 |
20″ / DN500 / 508.0mm | PN 25, FF / RF | N9938 |
24″ / DN600 / 610.0mm | PN 25, FF / RF | N9939 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.