![]()
Riser clamp from TPMC consists of two steel sections with extended ears that bolt together to encircle and securely grip the pipe. The extended ears bear on the building structure (floor slab, beam, or support bracket), carrying the deadweight of the vertical riser and transferring the load to prevent downward movement.
UL Listed and FM Approved, this clamp is ideal for supporting vertical risers in multi-story buildings. It is suitable for fire protection, HVAC, and mechanical piping systems carrying cold or hot fluids.
Available sizes
| Pipe size | Rod size (RS, imperial) | Rod size (RS, metric) | Max rec. load (lbs) | Ref. No. |
|---|---|---|---|---|
| 1/2″ / DN15 | 3/8″ | M10 | 500 | P5201 (UL) |
| 3/4″ / DN20 | 3/8″ | M10 | 500 | P5202 (UL/FM) |
| 1″ / DN25 | 3/8″ | M10 | 500 | P5203 (UL/FM) |
| 1-1/4″ / DN32 | 3/8″ | M10 | 500 | P5204 (UL/FM) |
| 1-1/2″ / DN40 | 3/8″ | M10 | 500 | P5205 (UL/FM) |
| 2″ / DN50 | 1/2″ | M12 | 500 | P5206 (UL/FM) |
| 2-1/2″ / DN65 | 1/2″ | M12 | 500 | P5207 (UL/FM) |
| 3″ / DN80 | 1/2″ | M12 | 500 | P5208 (UL/FM) |
| 4″ / DN100 | 1/2″ | M12 | 500 | P5209 (UL/FM) |
| 5″ / DN125 | 1/2″ | M12 | 1000 | P5210 (UL/FM) |
| 6″ / DN150 | 1/2″ | M12 | 1000 | P5211 (UL/FM) |
| 8″ / DN200 | 5/8″ | M16 | 1260 | P5212 (UL/FM) |
| 10″ / DN250 | 5/8″ | M16 | 1260 | P5213 (UL/FM) |
| 12″ / DN300 | 5/8″ | M16 | 1260 | P5214 (UL/FM) |
| 14″ / DN350 | 5/8″ | M16 | 2700 | P5215 (ISO) |
Note: For more available sizes, please download the complete catalog (PDF).
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.