Riser clamp is designed for supporting and stabilizing vertical pipe runs, and normally it is not used with hanger rod. Its ears have been extended to permit the transfer of the piping load to a bearing surface.
Available size (Source 1)
Pipe size | Hanger Rod Size (RS) | Max recommend load (N) | Ref. No. |
---|---|---|---|
1/2″ / DN15 | 3/8″ / M10 | 1334 | P4601 (UL) |
3/4″ / DN20 | 3/8″ / M10 | 1334 | P4602 (UL/FM) |
1″ / DN25 | 3/8″ / M10 | 1334 | P4603 (UL/FM) |
1-1/4″ / DN32 | 3/8″ / M10 | 1334 | P4604 (UL/FM) |
1-1/2″ / DN40 | 3/8″ / M10 | 1334 | P4605 (UL/FM) |
2″ / DN50 | 1/2″ / M12 | 1334 | P4606 (UL/FM) |
2-1/2″ / DN65 | 1/2″ / M12 | 1512 | P4607 (UL/FM) |
3″ / DN80 | 1/2″ / M12 | 1868 | P4608 (UL/FM) |
4″ / DN100 | 1/2″ / M12 | 2668 | P4609 (UL/FM) |
5″ / DN125 | 1/2″ / M12 | 3558 | P4610 (UL/FM) |
6″ / DN150 | 1/2″ / M12 | 4714 | P4611 (UL/FM) |
8″ / DN200 | 5/8″ / M16 | 7205 | P4612 (UL/FM) |
10″ / DN250 | 5/8″ / M16 | 10480 | P4613 (UL/FM) |
12″ / DN300 | 5/8″ / M16 | 14055 | P4614 (UL/FM) |
Available size (Source 2)
Pipe size | Hanger Rod Size (RS) | Max recommend load (N) | Ref. No. |
---|---|---|---|
1/2″ / DN15 | 3/8″ / M10 | 2220 | P4621 (UL) |
3/4″ / DN20 | 3/8″ / M10 | 2220 | P4622 (FM) |
1″ / DN25 | 3/8″ / M10 | 2220 | P4623 (FM) |
1-1/4″ / DN32 | 3/8″ / M10 | 2220 | P4624 (FM) |
1-1/2″ / DN40 | 3/8″ / M10 | 2220 | P4625 (FM) |
2″ / DN50 | 1/2″ / M12 | 2220 | P4626 (FM) |
2-1/2″ / DN65 | 1/2″ / M12 | 2220 | P4627 (FM) |
3″ / DN80 | 1/2″ / M12 | 2220 | P4628 (FM) |
4″ / DN100 | 1/2″ / M12 | 2220 | P4629 (FM) |
5″ / DN125 | 1/2″ / M12 | 4400 | P4630 (FM) |
6″ / DN150 | 1/2″ / M12 | 4400 | P4631 (FM) |
8″ / DN200 | 5/8″ / M16 | 5544 | P4632 (FM) |
10″ / DN250 | 5/8″ / M16 | 5544 | P4633 (ISO) |
12″ / DN300 | 5/8″ / M16 | 5544 | P4634 (ISO) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.