Remote control (RC) fire monitor nozzle is electrically operated by remote control switch to change from straight stream to full fog flow at distance up to 150/200m. It has different type, constant gallonage, adjustable flow, automatic, etc.
Available size (Source 1)
Flow @ 100 psi (GPM) | Material | Inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
250, 400, 550, 750 | AL | 2-1/2″ NH | RC adjustable flow | Y8101 (ISO) |
300 to 1250 | AL | 2-1/2″ NH | RC automatic | Y8102 (ISO) |
1000 | AL | 3-1/2″ NH | RC constant gallonage | Y8103 (ISO) |
1250 | AL | 3-1/2″ NH | RC constant gallonage | Y8104 (ISO) |
1500 | AL | 3-1/2″ NH | RC constant gallonage | Y8105 (ISO) |
Available size (Source 2)
Flow @ 7 bar (LPM) | Material | Inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
1200 | AL | 2-1/2″ NH | RC constant gallonage | Y8121 (ISO) |
1800 | AL | 2-1/2″ NH | RC constant gallonage | Y8122 (ISO) |
2400 | AL | 2-1/2″ NH | RC constant gallonage | Y8123 (ISO) |
1200, 1800, 2400 | AL | 2-1/2″ NH | RC adjustable flow | Y8124 (ISO) |
1200 to 4800 | AL | 2-1/2″ NH | RC automatic | Y8125 (ISO) |
3000 | AL | 3-1/2″ NH | RC constant gallonage | Y8126 (ISO) |
3600 | AL | 3-1/2″ NH | RC constant gallonage | Y8127 (ISO) |
4800 | AL | 3-1/2″ NH | RC constant gallonage | Y8128 (ISO) |
6000 | AL | 3-1/2″ NH | RC constant gallonage | Y8129 (ISO) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.