Search
Close this search box.

Manual operated wheel control foam monitor (Air-aspirating nozzle)

Manual operated wheel control foam monitor (Air-aspirating nozzle)

Category
  • Certificate: ISO
  • Standard: NFPA 11, UL 162, GB 19156
  • Connection: Flanged as ANSI Class 150, EN 1092 PN16, etc.
  • Feature: Double handwheel control, straight jet
  • Rotation: 360° horizontal
  • Elevation: 90° above + 45° below
  • W. pressure: 200 psi
  • Surface: Hard anodized or red FBE

Product Details

Manual operated wheel control foam monitor (Air-aspirating nozzle) is designed with large clear waterway to deliver a powerful and far-reaching foam stream. It is mounted in fixed installation or on vehicle.

Available size

Flow @ 100 psi (gpm) Material Base inlet Nozzle type Ref. No.
379 AL / SS304 3″ or 4″ FLG Self-inducting B4701 (ISO)
505 AL / SS304 3″ or 4″ FLG Self-inducting B4702 (ISO)
632 AL / SS304 3″ or 4″ FLG Self-inducting B4703 (ISO)
758 AL / SS304 3″ or 4″ FLG Self-inducting B4704 (ISO)
1011 AL / SS304 3″ or 4″ FLG Self-inducting B4705 (ISO)
1263 AL / SS304 3″ or 4″ FLG Self-inducting B4706 (ISO)
379 AL / SS304 3″ or 4″ FLG Non self-inducting B4707 (ISO)
505 AL / SS304 3″ or 4″ FLG Non self-inducting B4708 (ISO)
632 AL / SS304 3″ or 4″ FLG Non self-inducting B4709 (ISO)
758 AL / SS304 3″ or 4″ FLG Non self-inducting B4710 (ISO)
1011 AL / SS304 3″ or 4″ FLG Non self-inducting B4711 (ISO)
1263 AL / SS304 3″ or 4″ FLG Non self-inducting B4712 (ISO)

Ask For A Quick Quote

Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.