Manual operated wheel control foam monitor (500 to 1250 GPM) is designed with large clear waterway to deliver a powerful and far-reaching foam stream. It is mounted in fixed installation or on vehicle for one man operation.
Available size
Flow @ 100 psi (gpm) | Material | Base inlet | Foam concentrate | Ref. No. |
---|---|---|---|---|
500 | SS | 4″ or 6″ FLG | AFFF 3% | B3801 (UL) |
750 | SS | 4″ or 6″ FLG | AFFF 3% | B3802 (UL) |
1000 | SS | 4″ or 6″ FLG | AFFF 3% | B3803 (UL) |
1250 | SS | 4″ or 6″ FLG | AFFF 3% | B3804 (UL) |
500, 750, 1000 | SS | 4″ or 6″ FLG | AFFF 3% | B3805 (UL)* |
Note: *The outlet is also available with JRCP type (Jet ratio controller with pick-up tube).
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.