Search
Close this search box.

Manual operated lever control fire monitor

Manual operated lever control fire monitor

Category
  • Certificate: FM Approved
  • Standard: NFPA 1964, GB 19156
  • Connection: Flanged as ANSI Class 150, EN 1092 PN16, etc.
  • Feature: Lever control, straight jet, wide spray
  • Rotation: 360° horizontal
  • Elevation: 90° above + 60° below, etc.
  • W. pressure: 200 psi
  • Surface: Red FBE coating, etc.

Product Details

Manual operated lever control fire monitor is designed with large clear waterway to deliver a powerful and far-reaching water stream. It is mounted in fixed installation or on vehicle for one man operation.

Available size (Source 1 with FM)

Flow @ 100 psi (GPM) Material Base inlet Nozzle type Ref. No.
500 Brass 3″ or 4″ FLG Constant gallonage Y3301 (FM)
700 Brass 3″ or 4″ FLG Constant gallonage Y3302 (FM)
1000 Brass 3″ or 4″ FLG Constant gallonage Y3303 (FM)
1250 Brass 3″ or 4″ FLG Constant gallonage Y3304 (FM)
300, 500, 800, 1000 Brass 3″ or 4″ FLG Adjustable flow Y3305 (FM)
500-750-1000-1250 Brass 3″ or 4″ FLG Selectable gallonage Y3306 (FM)
1500 Brass 4″ or 6″ FLG Constant gallonage Y3307 (FM)
2000 Brass 4″ or 6″ FLG Constant gallonage Y3308 (FM)
500 AL 3″ or 4″ FLG Constant gallonage Y3309 (ISO)
750 AL 3″ or 4″ FLG Constant gallonage Y3310 (ISO)
1000 AL 3″ or 4″ FLG Constant gallonage Y3311 (ISO)
1250 AL 3″ or 4″ FLG Constant gallonage Y3312 (ISO)
300, 500, 800, 1000 AL 3″ or 4″ FLG Adjustable flow Y3313 (ISO)
500-750-1000-1250 AL 3″ or 4″ FLG Selectable gallonage Y3314 (ISO)
300 to 1000 AL 3″ or 4″ FLG Automatic Y3315 (ISO)

Available size (Source 2 with ISO)

Flow @ 7 bar (LPM) Material Base inlet Nozzle type Ref. No.
1200 AL 3″ or 4″ FLG Constant gallonage Y3321 (ISO)
1800 AL 3″ or 4″ FLG Constant gallonage Y3322 (ISO)
2400 AL 3″ or 4″ FLG Constant gallonage Y3323 (ISO)
1200, 1800, 2400 AL / SS 3″ or 4″ FLG Adjustable flow Y3324 (ISO)
1800-2400-3000 AL 3″ or 4″ FLG Selectable gallonage Y3325 (ISO)
1200 to 4800 AL 3″ or 4″ FLG Automatic Y3326 (ISO)
Up to 3000 AL 3″ or 4″ FLG Smooth bore tip Y3327 (ISO)
3000 AL 3″ or 4″ FLG Constant gallonage Y3328 (ISO)
3600 AL 3″ or 4″ FLG Constant gallonage Y3329 (ISO)
4800 AL / SS 3″ or 4″ FLG Constant gallonage Y3330 (ISO)
6000 AL 3″ or 4″ FLG Constant gallonage Y3331 (ISO)

Ask For A Quick Quote

Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.