Explosion proof electrical remote control fire monitor utilizes remote controlled mechanism to direct water stream towards the fire. It facilitates the effective use of personnel and lowers the potential risk of injury.
Available size
Flow @ 7 bar (LPM) | Material | Base inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
1200 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5221 (ISO) |
1800 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5222 (ISO) |
2400 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5223 (ISO) |
1200, 1800, 2400 | AL | 3″ or 4″ FLG | RC adjustable flow | Y5224 (ISO) |
3000 | SS | 3″ or 4″ FLG | RC constant gallonage | Y5225 (ISO) |
3600 | SS | 3″ or 4″ FLG | RC constant gallonage | Y5226 (ISO) |
4800 | SS | 3″ or 4″ FLG | RC constant gallonage | Y5227 (ISO) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.