Electrical remote control fire monitor utilizes remote controlled mechanism to direct water stream towards the fire. It facilitates the effective use of personnel and lowers the potential risk of injury from manual operation.
Available size (Source 1)
Flow @ 100 psi (GPM) | Material | Base inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
250, 400, 550, 750 | AL | 3″ THD / 3″ or 4″ FLG | RC adjustable flow | Y5101 (ISO) |
300 to 1250 | AL | 3″ or 4″ FLG | RC automatic | Y5102 (ISO) |
1000 | AL / brass | 4″ FLG | RC constant gallonage | Y5103 (ISO) |
1250 | AL / brass | 4″ FLG | RC constant gallonage | Y5104 (ISO) |
1500 | AL / brass | 4″ FLG | RC constant gallonage | Y5105 (ISO) |
Available size (Source 2)
Flow @ 7 bar (LPM) | Material | Base inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
1200 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5121 (ISO) |
1800 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5122 (ISO) |
2400 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5123 (ISO) |
1200, 1800, 2400 | AL | 3″ or 4″ FLG | RC adjustable flow | Y5124 (ISO) |
3000 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5125 (ISO) |
3600 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5126 (ISO) |
4800 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5127 (ISO) |
6000 | AL | 3″ or 4″ FLG | RC constant gallonage | Y5128 (ISO) |
1200 | SS | 3″ or 4″ FLG | RC constant gallonage | Y5129 (ISO) |
1800 | SS | 3″ or 4″ FLG | RC constant gallonage | Y5130 (ISO) |
2400 | SS | 3″ or 4″ FLG | RC constant gallonage | Y5131 (ISO) |
1200, 1800, 2400 | SS | 3″ or 4″ FLG | RC adjustable flow | Y5132 (ISO) |
1200 to 4800 | SS | 3″ or 4″ FLG | RC automatic | Y5133 (ISO) |
Note: For fire monitor with SS material construction, the pre-assembly nozzle is aluminum. Brass nozzle is also available.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.