Enlarged braided flexible sprinkler hose and fittings assembly consists of a braided corrugated hose, inlet fitting to connect the branch line, outlet fitting to connect the sprinkler, and bracket assembly to mount on the ceiling.
Available size
Assembly length (mm) | Inlet x Outlet | Nominal K-Factor |
Ref. No. |
---|---|---|---|
700 | 1″ x 1/2″, NPT or BSPT | K5.6 (K80) | S9401 (UL/FM) |
1000 | 1″ x 1/2″, NPT or BSPT | K5.6 (K80) | S9402 (UL/FM) |
1200 | 1″ x 1/2″, NPT or BSPT | K5.6 (K80) | S9403 (UL/FM) |
1500 | 1″ x 1/2″, NPT or BSPT | K5.6 (K80) | S9404 (UL/FM) |
1800 | 1″ x 1/2″, NPT or BSPT | K5.6 (K80) | S9405 (UL/FM) |
700 | 1″ x 3/4″, NPT or BSPT | K8.0 (K115) | S9406 (UL/FM) |
1000 | 1″ x 3/4″, NPT or BSPT | K8.0 (K115) | S9407 (UL/FM) |
1200 | 1″ x 3/4″, NPT or BSPT | K8.0 (K115) | S9408 (UL/FM) |
1500 | 1″ x 3/4″, NPT or BSPT | K8.0 (K115) | S9409 (UL/FM) |
1800 | 1″ x 3/4″, NPT or BSPT | K8.0 (K115) | S9410 (UL/FM) |
700 | 1″ x 3/4″, NPT or BSPT | K11.2 (K161) | S9411 (UL/FM) |
1000 | 1″ x 3/4″, NPT or BSPT | K11.2 (K161) | S9412 (UL/FM) |
1200 | 1″ x 3/4″, NPT or BSPT | K11.2 (K161) | S9413 (UL/FM) |
1500 | 1″ x 3/4″, NPT or BSPT | K11.2 (K161) | S9414 (UL/FM) |
1800 | 1″ x 3/4″, NPT or BSPT | K11.2 (K161) | S9415 (UL/FM) |
700 | 1″ x 3/4″, NPT or BSPT | K14.0 (K202) | S9416 (UL/FM) |
1000 | 1″ x 3/4″, NPT or BSPT | K14.0 (K202) | S9417 (UL/FM) |
1200 | 1″ x 3/4″, NPT or BSPT | K14.0 (K202) | S9418 (UL/FM) |
1500 | 1″ x 3/4″, NPT or BSPT | K14.0 (K202) | S9419 (UL/FM) |
1800 | 1″ x 3/4″, NPT or BSPT | K14.0 (K202) | S9420 (UL/FM) |
700 | 1″ x 1″, NPT or BSPT | K19.6 (K283) | S9421 (FM) |
1000 | 1″ x 1″, NPT or BSPT | K19.6 (K283) | S9422 (FM) |
1200 | 1″ x 1″, NPT or BSPT | K19.6 (K283) | S9423 (FM) |
1500 | 1″ x 1″, NPT or BSPT | K19.6 (K283) | S9424 (FM) |
1800 | 1″ x 1″, NPT or BSPT | K19.6 (K283) | S9425 (FM) |
700 | 1″ x 1″, NPT or BSPT | K22.4 (K323) | S9426 (FM) |
1000 | 1″ x 1″, NPT or BSPT | K22.4 (K323) | S9427 (FM) |
1200 | 1″ x 1″, NPT or BSPT | K22.4 (K323) | S9428 (FM) |
1500 | 1″ x 1″, NPT or BSPT | K22.4 (K323) | S9429 (FM) |
1800 | 1″ x 1″, NPT or BSPT | K22.4 (K323) | S9430 (FM) |
700 | 1″ x 1″, NPT or BSPT | K25.2 (K363) | S9431 (FM) |
1000 | 1″ x 1″, NPT or BSPT | K25.2 (K363) | S9432 (FM) |
1200 | 1″ x 1″, NPT or BSPT | K25.2 (K363) | S9433 (FM) |
1500 | 1″ x 1″, NPT or BSPT | K25.2 (K363) | S9434 (FM) |
1800 | 1″ x 1″, NPT or BSPT | K25.2 (K363) | S9435 (FM) |
Note:
1. For pressure loss of hydraulic design calculation, it is published in equivalent length in 1″ (DN25) x Sch40 steel pipe (C=120).
2. If outlet reducer is 90° elbow, it’s only FM certificated.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.