K5.6 quick response horizontal sidewall sprinkler is usually used in light and ordinary hazard occupancies. The deflector discharges most of the water in a horizontal plane onto adjacent walls and the protected area.
AAvailable size (Source 1 with UL/FM)
Type | Temperature rating | Working pressure (psi) | Ref. No. |
---|---|---|---|
Horizontal sidewall (HSW) | 135°F (57°C) | 250 | S0901 (UL/FM) |
Horizontal sidewall (HSW) | 155°F (68°C) | 250 | S0902 (UL/FM) |
Horizontal sidewall (HSW) | 175°F (79°C) | 250 | S0903 (UL/FM) |
Horizontal sidewall (HSW) | 200°F (93°C) | 250 | S0904 (UL/FM) |
Horizontal sidewall (HSW) | 286°F (141°C) | 250 | S0905 (UL/FM) |
Recessed horizontal sidewall (HSW) | 135°F (57°C) | 250 | S0906 (UL/FM) |
Recessed horizontal sidewall (HSW) | 155°F (68°C) | 250 | S0907 (UL/FM) |
Recessed horizontal sidewall (HSW) | 175°F (79°C) | 250 | S0908 (UL/FM) |
Recessed horizontal sidewall (HSW) | 200°F (93°C) | 250 | S0909 (UL/FM) |
Note:
1. As UL rule, it is used for ordinary and light hazard occupancies, and installed 4″ to 12″ below the ceiling.
2. For recessed sprinkler, it is assembled with a specified recessed escutcheon which provides adjustment up to 3/4″ (19.1 mm).
AAvailable size (Source 2 with UL)
Type | Temperature rating | Working pressure (psi) | Ref. No. |
---|---|---|---|
Horizontal sidewall (HSW) | 135°F (57°C) | 175 | S0921 (UL) |
Horizontal sidewall (HSW) | 155°F (68°C) | 175 | S0922 (UL) |
Horizontal sidewall (HSW) | 175°F (79°C) | 175 | S0923 (UL) |
Horizontal sidewall (HSW) | 200°F (93°C) | 175 | S0924 (UL) |
Horizontal sidewall (HSW) | 286°F (141°C) | 175 | S0925 (UL) |
Note: As UL rule, it is used for ordinary hazard occupancies, and installed 4″ to 12″ below the ceiling.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.