Malleable cast iron bushing is a hex-head pipe fittings with both male and female threaded connections, and it is used to join two pipes with different size.
Available size
Size | A (mm) | Ref. No. |
---|---|---|
1/4″ x 1/8″ / DN8 x DN6 / 13.5mm x 10.2mm | 20 | M2801 (UL/FM) |
3/8″ x 1/8″ / DN10 x DN6 / 17.2mm x 10.2mm | 20 | M2802 (UL/FM) |
3/8″ x 1/4″ / DN10 x DN8 / 17.2mm x 13.5mm | 20 | M2803 (UL/FM) |
1/2″ x 1/8″ / DN15 x DN6 / 21.3mm x 10.2mm | 24 | M2804 (UL/FM) |
1/2″ x 1/4″ / DN15 x DN8 / 21.3mm x 13.5mm | 24 | M2805 (UL/FM) |
1/2″ x 3/8″ / DN15 x DN10 / 21.3mm x 17.2mm | 24 | M2806 (UL/FM) |
3/4″ x 1/8″ / DN20 x DN6 / 26.9mm x 10.2mm | 26 | M2807 (UL/FM) |
3/4″ x 1/4″ / DN20 x DN8 / 26.9mm x 13.5mm | 26 | M2808 (UL/FM) |
3/4″ x 3/8″ / DN20 x DN10 / 26.9mm x 17.2mm | 26 | M2809 (UL/FM) |
3/4″ x 1/2″ / DN20 x DN15 / 26.9mm x 21.3mm | 26 | M2810 (UL/FM) |
1″ x 1/4″ / DN25 x DN8 / 33.7mm x 13.5mm | 29 | M2811 (UL/FM) |
1″ x 3/8″ / DN25 x DN10 / 33.7mm x 17.2mm | 29 | M2812 (UL/FM) |
1″ x 1/2″ / DN25 x DN15 / 33.7mm x 21.3mm | 29 | M2813 (UL/FM) |
1″ x 3/4″ / DN25 x DN20 / 33.7mm x 26.9mm | 29 | M2814 (UL/FM) |
1-1/4″ x 3/8″ / DN32 x DN10 / 42.4mm x 17.2mm | 31 | M2815 (UL/FM) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.