Waste cone provides quick-and-easy visual confirmation of proper water flow. Two sight glasses extending from the center allow users to observe the flow and ensure that fire pump pressure relief valve is working correctly.
Available size (Source 1 with ISO)
Size | Connection | Ref.No. |
---|---|---|
2″ x 2.5″ / DN50 x DN65 | Class 150 | U1601 |
3″ x 5″ / DN80 x DN125 | Class 150 | U1602 |
3″ x 6″ / DN80 x DN150 | Class 150 | U1603 |
4″ x 6″ / DN100 x DN150 | Class 150 | U1604 |
4″ x 8″ / DN100 x DN200 | Class 150 | U1605 |
6″ x 8″ / DN150 x DN200 | Class 150 | U1606 |
6″ x 10″ / DN150 x DN250 | Class 150 | U1607 |
8″ x 10″ / DN200 x DN250 | Class 150 | U1608 |
8″ x 12″ / DN200 x DN300 | Class 150 | U1609 |
8″ x 14″ / DN200 x DN350 | Class 150 | U1610 |
10″ x 12″ / DN250 x DN300 | Class 150 | U1611 |
10″ x 16″ / DN250 x DN400 | Class 150 | U1612 |
Available size (Source 2 with ISO)
Size | Connection | Ref.No. |
---|---|---|
3″ x 5″ / DN80 x DN125 | Class 150 | U1621 |
3″ x 6″ / DN80 x DN150 | Class 150 | U1622 |
4″ x 6″ / DN100 x DN150 | Class 150 | U1623 |
4″ x 8″ / DN100 x DN200 | Class 150 | U1624 |
6″ x 8″ / DN150 x DN200 | Class 150 | U1625 |
6″ x 10″ / DN150 x DN250 | Class 150 | U1626 |
8″ x 12″ / DN200 x DN300 | Class 150 | U1627 |
8″ x 14″ / DN200 x DN350 | Class 150 | U1628 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.