Intermediate level pendent sprinkler (In-rack sprinkler) comprises a standard coverage sprinkler equipped with a sprinkler shield and guard. This assembly protects the glass bulb from water impact discharged by higher-elevation sprinkler which may activate earlier during a fire.
Available size (K5.6)
Type | Shield | Temperature rating | Working pressure (psi) | Ref. No. |
---|---|---|---|---|
Pendent | Without / with guard | 135°F (57°C) | 250 | S8301 (UL/FM) |
Pendent | Without / with guard | 155°F (68°C) | 250 | S8302 (UL/FM) |
Pendent | Without / with guard | 175°F (79°C) | 250 | S8303 (UL/FM) |
Pendent | Without / with guard | 200°F (93°C) | 250 | S8304 (UL/FM) |
Pendent | Without / with guard | 286°F (141°C) | 250 | S8305 (UL/FM) |
Pendent | Without / with guard | 360°F (182°C) | 250 | S8306 (UL/FM) |
Available size (K8.0)
Type | Shield | Temperature rating | Working pressure (psi) | Ref. No. |
---|---|---|---|---|
Pendent | Without / with guard | 135°F (57°C) | 250 | S8321 (UL/FM) |
Pendent | Without / with guard | 155°F (68°C) | 250 | S8322 (UL/FM) |
Pendent | Without / with guard | 175°F (79°C) | 250 | S8323 (UL/FM) |
Pendent | Without / with guard | 200°F (93°C) | 250 | S8324 (UL/FM) |
Pendent | Without / with guard | 286°F (141°C) | 250 | S8325 (UL/FM) |
Pendent | Without / with guard | 360°F (182°C) | 250 | S8326 (UL/FM) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.