Fire extinguisher cover is designed to provide simple but useful protection for fire extinguisher from dust, water or UV impact, so to keep fire extinguisher in good working condition.
Available size
Fire extinguisher capacity | Material | Closure | Dimension W x H (mm) | Ref. No. |
---|---|---|---|---|
2 kg | PVC, PE, Nylon | hook-and-loop | 400 x 500 | FE8911 |
4 kg | PVC, PE, Nylon | hook-and-loop | 450 x 560 | FE8912 |
6 kg | PVC, PE, Nylon | hook-and-loop | 450 x 560 | FE8913 |
9 kg | PVC, PE, Nylon | hook-and-loop | 450 x 650 | FE8914 |
12 kg | PVC, PE, Nylon | hook-and-loop | 450 x 900 | FE8915 |
25 kg | PVC, PE, Nylon | hook-and-loop | 700 x 950 | FE8916 |
50 kg | PVC, PE, Nylon | hook-and-loop | 800 x 950 | FE8917 |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.