Manual operated single wheel control fire monitor is designed with large clear waterway to deliver a powerful and far-reaching water stream. It is mounted in fixed installation or on vehicle for one man operation.
Available size
Flow @ 100 psi (GPM) | Material | Base inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
500 | Brass | 3″ THD / 3″ or 4″ FLG | Constant gallonage | Y4201 (FM) |
750 | Brass | 3″ THD / 3″ or 4″ FLG | Constant gallonage | Y4202 (FM) |
1000 | Brass | 3″ THD / 3″ or 4″ FLG | Constant gallonage | Y4203 (FM) |
1250 | Brass | 3″ THD / 3″ or 4″ FLG | Constant gallonage | Y4204 (FM) |
300, 500, 800, 1000 | Brass | 3″ THD / 3″ or 4″ FLG | Adjustable flow | Y4205 (FM) |
500-750-1000-1250 | Brass | 3″ THD / 3″ or 4″ FLG | Selectable gallonage | Y4206 (FM) |
Note: For flanged type base inlet, it is FM. For threaded type base inlet, it is ISO.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.