Manual operated wheel control foam monitor (Double waterway & air-aspirating nozzle) is designed with large clear waterway to deliver a powerful and far-reaching foam stream. It is mounted in fixed installation or on vehicle.
Available size
Flow @ 100 psi (gpm) | Material | Base inlet | Nozzle type | Ref. No. |
---|---|---|---|---|
379 | AL | 3″ or 4″ FLG | Self-inducting | B4601 (ISO) |
505 | AL | 3″ or 4″ FLG | Self-inducting | B4602 (ISO) |
632 | AL | 3″ or 4″ FLG | Self-inducting | B4603 (ISO) |
758 | AL | 3″ or 4″ FLG | Self-inducting | B4604 (ISO) |
379 | AL | 3″ or 4″ FLG | Non self-inducting | B4605 (ISO) |
505 | AL | 3″ or 4″ FLG | Non self-inducting | B4606 (ISO) |
632 | AL | 3″ or 4″ FLG | Non self-inducting | B4607 (ISO) |
758 | AL | 3″ or 4″ FLG | Non self-inducting | B4608 (ISO) |
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.