Atmospheric foam concentrate storage tank is used with in-line foam inductor and in-line balance pressure foam proportioning system. It is suitable for storing AFFF, AR-AFFF or fluoroprotein foam concentrates.
Available size
Capacity (Gal) | Foam concentrate | Outlet & return line connection | Working pressure (psi) | Ref. No. |
---|---|---|---|---|
53 | 0.5% ~ 6% | DN 40 FLG | / | B0301 |
66 | 0.5% ~ 6% | DN 40 FLG | / | B0302 |
79 | 0.5% ~ 6% | DN 40 FLG | / | B0303 |
92 | 0.5% ~ 6% | DN 40 FLG | / | B0304 |
106 | 0.5% ~ 6% | DN 40 FLG | / | B0305 |
119 | 0.5% ~ 6% | DN 40 FLG | / | B0306 |
132 | 0.5% ~ 6% | DN 40 FLG | / | B0307 |
159 | 0.5% ~ 6% | DN 40 FLG | / | B0308 |
172 | 0.5% ~ 6% | DN 40 FLG | / | B0309 |
185 | 0.5% ~ 6% | DN 40 FLG | / | B0310 |
198 | 0.5% ~ 6% | DN 40 FLG | / | B0311 |
211 | 0.5% ~ 6% | DN 40 FLG | / | B0312 |
225 | 0.5% ~ 6% | DN 40 FLG | / | B0313 |
238 | 0.5% ~ 6% | DN 40 FLG | / | B0314 |
251 | 0.5% ~ 6% | DN 40 FLG | / | B0315 |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.