![]()
PE4710 HDPE butt fusion concentric reducer provides a transition between two pipes of different diameters while maintaining a common centerline, suitable for underground fire protection and water supply systems.
Made from premium PE4710 high-density polyethylene, it provides exceptional corrosion resistance, flexibility to absorb ground movement, and a smooth bore for efficient flow with minimal pressure loss.
The butt fusion creates a seamless, leak-proof, monolithic joint with superior durability. Lightweight and designed for straightforward installation, it is a cost-effective solution for modern fire service infrastructure.
Available size
| Size, IPS | SDR 11, Min THK (inch) | SDR 9, Min THK (inch) | SDR 7, Min THK (inch) | Ref. No. |
|---|---|---|---|---|
| 4″ x 3″ | 0.409 x 0.318 | 0.500 x 0.389 | 0.643 x 0.500 | PL0601 (FM) |
| 6″ x 4″ | 0.602 x 0.409 | 0.736 x 0.500 | 0.946 x 0.643 | PL0602 (FM) |
| 6″ x 3″ | 0.602 x 0.318 | 0.736 x 0.389 | 0.946 x 0.500 | PL0603 (FM) |
| 8″ x 6″ | 0.784 x 0.602 | 0.958 x 0.736 | 1.232 x 0.946 | PL0604 (FM) |
| 8″ x 4″ | 0.784 x 0.409 | 0.958 x 0.500 | 1.232 x 0.643 | PL0605 (FM) |
| 8″ x 3″ | 0.784 x 0.318 | 0.958 x 0.389 | 1.232 x 0.500 | PL0606 (FM) |
| 10″ x 8″ | 0.977 x 0.784 | 1.194 x 0.958 | 1.536 x 1.232 | PL0607 (FM) |
| 10″ x 6″ | 0.977 x 0.602 | 1.194 x 0.736 | 1.536 x 0.946 | PL0608 (FM) |
| 10″ x 4″ | 0.977 x 0.409 | 1.194 x 0.500 | 1.536 x 0.643 | PL0609 (FM) |
| 10″ x 3″ | 0.977 x 0.318 | 1.194 x 0.389 | 1.536 x 0.500 | PL0610 (FM) |
| 12″ x 10″ | 1.159 x 0.977 | 1.417 x 1.194 | 1.821 x 1.536 | PL0611 (FM) |
| 12″ x 8″ | 1.159 x 0.784 | 1.417 x 0.958 | 1.821 x 1.232 | PL0612 (FM) |
| 12″ x 6″ | 1.159 x 0.602 | 1.417 x 0.736 | 1.821 x 0.946 | PL0613 (FM) |
| 12″ x 4″ | 1.159 x 0.409 | 1.417 x 0.500 | 1.821 x 0.643 | PL0614 (FM) |
| 12″ x 3″ | 1.159 x 0.318 | 1.417 x 0.389 | 1.821 x 0.500 | PL0615 (FM) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.