![]()
PE100 HDPE butt fusion stub end (stub flange) is butt-fused to the pipe and paired with a lap joint flange, creating a secure, flanged connection that makes it ideal for underground fire protection and water supply systems.
Made from premium PE100 high-density polyethylene, it provides exceptional corrosion resistance, flexibility to absorb ground movement, and a smooth bore for efficient flow with minimal pressure loss.
The butt fusion creates a seamless, leak-proof, monolithic joint with superior durability. Lightweight and designed for straightforward installation, it is a cost-effective solution for modern fire service infrastructure.
Available size
| Size, DN | SDR 11, THK (mm) | SDR 9, THK (mm) | SDR 7.4, THK (mm) | Ref. No. |
|---|---|---|---|---|
| 90 | 8.2 ~ 9.2 | 10.1 ~ 11.3 | 12.3 ~ 13.7 | PL1801 (FM) |
| 110 | 10.0 ~ 11.1 | 12.3 ~ 13.7 | 15.1 ~ 16.8 | PL1802 (FM) |
| 125 | 11.4 ~ 12.7 | 14.0 ~ 15.6 | 17.1 ~ 19.0 | PL1803 (FM) |
| 140 | 12.7 ~ 14.1 | 15.7 ~ 17.4 | 19.2 ~ 21.3 | PL1804 (FM) |
| 160 | 14.6 ~ 16.2 | 17.9 ~ 19.8 | 21.9 ~ 24.2 | PL1805 (FM) |
| 180 | 16.4 ~ 18.2 | 20.1 ~ 22.3 | 24.6 ~ 27.2 | PL1806 (FM) |
| 200 | 18.2 ~ 20.2 | 22.4 ~ 24.8 | 27.4 ~ 30.3 | PL1807 (FM) |
| 225 | 20.5 ~ 22.7 | 25.2 ~ 27.9 | 30.8 ~ 34.0 | PL1808 (FM) |
| 250 | 22.7 ~ 25.1 | 27.9 ~ 30.8 | 34.2 ~ 37.8 | PL1809 (FM) |
| 280 | 25.4 ~ 28.1 | 31.3 ~ 34.6 | 38.3 ~ 42.3 | PL1810 (FM) |
| 315 | 28.6 ~ 31.6 | 35.2 ~ 38.9 | 43.1 ~ 47.6 | PL1811 (FM) |
| 355 | 32.2 ~ 35.6 | 39.7 ~ 43.8 | 48.5 ~ 53.5 | PL1812 (FM) |
| 400 | 36.3 ~ 40.1 | 44.7 ~ 49.3 | 54.7 ~ 60.3 | PL1813 (FM) |
| 450 | 40.9 ~ 45.1 | 50.3 ~ 55.5 | 61.5 ~ 67.8 | PL1814 (FM) |
| 500 | 45.4 ~ 50.1 | 55.8 ~ 61.5 | 67.6 ~/ | PL1815 (FM) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.