![]()
PE100 HDPE butt fusion concentric reducer provides a transition between two pipes of different diameters while maintaining a common centerline, suitable for underground fire protection and water supply systems.
Made from premium PE100 high-density polyethylene, it provides exceptional corrosion resistance, flexibility to absorb ground movement, and a smooth bore for efficient flow with minimal pressure loss.
The butt fusion creates a seamless, leak-proof, monolithic joint with superior durability. Lightweight and designed for straightforward installation, it is a cost-effective solution for modern fire service infrastructure.
Available size
| Size, DN | SDR 11, Min THK (mm) | SDR 9, Min THK (mm) | SDR 7.4, Min THK (mm) | Ref. No. |
|---|---|---|---|---|
| 110 x 90 | 10.0 x 8.2 | 12.3 x 10.1 | 15.1 x 12.3 | PL1601 (FM) |
| 125 x 110 | 11.4 x 10.0 | 14.0 x 12.3 | 17.1 x 15.1 | PL1602 (FM) |
| 125 x 90 | 11.4 x 8.2 | 14.0 x 10.1 | 17.1 x 12.3 | PL1603 (FM) |
| 140 x 125 | 12.7 x 11.4 | 15.7 x 14.0 | 19.2 x 17.1 | PL1604 (ISO) |
| 140 x 110 | 12.7 x 10.0 | 15.7 x 12.3 | 19.2 x 15.1 | PL1605 (ISO) |
| 140 x 90 | 12.7 x 8.2 | 15.7 x 10.1 | 19.2 x 12.3 | PL1606 (ISO) |
| 160 x 140 | 14.6 x 12.7 | 17.9 x 15.7 | 21.9 x 19.2 | PL1607 (ISO) |
| 160 x 125 | 14.6 x 11.4 | 17.9 x 14.0 | 21.9 x 17.1 | PL1608 (FM) |
| 160 x 110 | 14.6 x 10.0 | 17.9 x 12.3 | 21.9 x 15.1 | PL1609 (FM) |
| 160 x 90 | 14.6 x 8.2 | 17.9 x 10.1 | 21.9 x 12.3 | PL1610 (FM) |
| 180 x 160 | 16.4 x 14.6 | 20.1 x 17.9 | 24.6 x 21.9 | PL1611 (FM) |
| 180 x 140 | 16.4 x 12.7 | 20.1 x 15.7 | 24.6 x 19.2 | PL1612 (FM) |
| 180 x 125 | 16.4 x 11.4 | 20.1 x 14.0 | 24.6 x 17.1 | PL1613 (FM) |
| 180 x 110 | 16.4 x 10.0 | 20.1 x 12.3 | 24.6 x 15.1 | PL1614 (FM) |
| 180 x 90 | 16.4 x 8.2 | 20.1 x 10.1 | 24.6 x 12.3 | PL1615 (ISO) |
Note: Please download our catalog for more available sizes.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.