Flanged globe type pressure reducing valve is globe type pilot-operated pressure control valve used in sprinkler and standpipe systems with flanged connection. It automatically reduces a higher inlet pressure to a steady lower outlet pressure, without changing flow rate and inlet pressure.
Available size (Source 1 with UL)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
1-1/2″ / DN40 | 50 ~ 175 | Class 150 / 300 | V6101 (UL) |
2″ / DN50 | 30 ~ 165 | Class 150 / 300 | V6102 (UL) |
2-1/2″ / DN65 | 50 ~ 175 | Class 150 / 300 | V6103 (UL) |
3″ / DN80 | 50 ~ 175 | Class 150 / 300 | V6104 (UL) |
4″ / DN100 | 50 ~ 175 | Class 150 / 300 | V6105 (UL) |
6″ / DN150 | 50 ~ 175 | Class 150 / 300 | V6107 (UL) |
8″ / DN200 | 50 ~ 175 | Class 150 / 300 | V6108 (UL) |
10″ / DN250 | 50 ~ 175 | Class 150 / 300 | V6109 (UL) |
12″ / DN300 | 50 ~ 175 | Class 150 / 300 | V6110 (UL) |
Available size (Source 2 with UL)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
1-1/2″ / DN40 | 65 ~ 165 | Class 125 / 250 / PN16 | V6121 (UL) |
2″ / DN50 | 65 ~ 165 | Class 125 / 250 / PN16 | V6122 (UL) |
2-1/2″ / DN65 | 65 ~ 165 | Class 125 / 250 / PN16 | V6123 (UL) |
3″ / DN80 | 65 ~ 165 | Class 125 / 250 / PN16 | V6124 (UL) |
4″ / DN100 | 65 ~ 165 | Class 125 / 250 / PN16 | V6125 (UL) |
5″ / DN125 | 65 ~ 165 | Class 125 / 250 / PN16 | V6126 (UL) |
6″ / DN150 | 65 ~ 165 | Class 125 / 250 / PN16 | V6127 (UL) |
8″ / DN200 | 65 ~ 165 | Class 125 / 250 / PN16 | V6128 (UL) |
10″ / DN250 | 65 ~ 165 | Class 125 / 250 / PN16 | V6129 (UL) |
Available size (Source 2 with FM)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
2″ / DN50 | 65 ~ 165 | Class 125 / 250 / PN16 | V6122 (FM) |
2-1/2″ / DN65 | 65 ~ 165 | Class 125 / 250 / PN16 | V6123 (FM) |
3″ / DN80 | 65 ~ 165 | Class 125 / 250 / PN16 | V6124 (FM) |
4″ / DN100 | 65 ~ 165 | Class 125 / 250 / PN16 | V6125 (FM) |
5″ / DN125 | 65 ~ 165 | Class 125 / 250 / PN16 | V6126 (FM) |
6″ / DN150 | 65 ~ 165 | Class 125 / 250 / PN16 | V6127 (FM) |
8″ / DN200 | 65 ~ 165 | Class 125 / 250 / PN16 | V6128 (FM) |
10″ / DN250 | 65 ~ 165 | Class 125 / 250 / PN16 | V6129 (FM) |
Available size (Source 3 with UL/FM)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
3″ / DN80 | 80 ~ 175 | Class 125 / PN16 | V6144 (UL/FM) |
4″ / DN100 | 90 ~ 175 | Class 125 / PN16 | V6145 (UL/FM) |
6″ / DN150 | 80 ~ 175 | Class 125 / PN16 | V6147 (UL/FM) |
8″ / DN200 | 80 ~ 175 | Class 125 / PN16 | V6148 (FM) |
Available size (Source 4 with CE)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
2″ / DN50 | 29 ~ 174 | Class 125 / PN16 | V6162 (CE) |
2-1/2″ / DN65 | 29 ~ 174 | Class 125 / PN16 | V6163 (CE) |
3″ / DN80 | 29 ~ 174 | Class 125 / PN16 | V6164 (CE) |
4″ / DN100 | 29 ~ 174 | Class 125 / PN16 | V6165 (CE) |
6″ / DN150 | 29 ~ 174 | Class 125 / PN16 | V6167 (CE) |
8″ / DN200 | 29 ~ 174 | Class 125 / PN16 | V6168 (CE) |
10″ / DN250 | 29 ~ 174 | Class 125 / PN16 | V6169 (CE) |
12″ / DN300 | 29 ~ 174 | Class 125 / PN16 | V6170 (CE) |
14″ / DN350 | 29 ~ 174 | Class 125 / PN16 | V6171 (CE) |
16″ / DN400 | 29 ~ 174 | Class 125 / PN16 | V6172 (CE) |
Available size (Source 5 with UL/FM)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
2″ / DN50 | 60 ~ 175 | Class 150 / 300 | V6182 (UL/FM) |
2-1/2″ / DN65 | 60 ~ 175 | Class 150 / 300 | V6183 (UL/FM) |
3″ / DN80 | 60 ~ 175 | Class 150 / 300 | V6184 (UL/FM) |
4″ / DN100 | 60 ~ 175 | Class 150 / 300 | V6185 (UL/FM) |
6″ / DN150 | 60 ~ 175 | Class 150 / 300 | V6187 (UL/FM) |
8″ / DN200 | 60 ~ 175 | Class 150 / 300 | V6188 (UL/FM) |
10″ / DN250 | 60 ~ 175 | Class 150 / 300 | V6189 (UL/FM) |
12″ / DN300 | 60 ~ 175 | Class 150 / 300 | V6190 (UL/FM) |
14″ / DN350 | 60 ~ 175 | Class 150 / 300 | V6191 (UL/FM) |
16″ / DN400 | 60 ~ 175 | Class 150 / 300 | V6192 (UL/FM) |
Note: For flanged connection, it is also available with EN 1092-2 PN 16 or PN 25, etc.
Email us at info@tpmcsteel.com or use the form below. Normally you will be replied within 2 hours during support hours.